This is the first time Nasarawa United will lead the league table.
At the end of the first half of the Nigerian Premier League, Nasarawa United are top of the table.
Nasarawa climbed to the top following a 3-1 victory over Abia Warriors.
Sharks FC of Port Harcourt, who were previously topping the table, fell to second position after a 2-1 loss to Akwa United of Uyo on Sunday.
This is the first time Nasarawa United will top the league table since the commencement of the 19-week-old 2013/14 season.
The team leads with 31 points from 19 matches, while Sharks FC have 30 points following three consecutive losses.
Enyimba FC of Aba played a goalless draw at home with Giwa FC, while Crown FC of Ogbomoso and Bayelsa United drew 2-2 in Ibadan.
Nembe played a 2-2 draw at home with Sunshine FC of Akure.
The second half of the season starts after the Brazil 2014 World Cup.
Week 19 Sunday match results
Crown FC 2 Bayelsa 2
Enyimba 0 Giwa 0
Kaduna 1 Warri Wolves 0
Nasarawa United 3 Abia Warriors 1
Sharks 1 Akwa United 2
Nembe 2 Sunshine 2
Heartland 1 Lobi 0
Gombe 1 FC Taraba 0
Table after the first half of the league
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Nasarawa United | 19 | 9 | 4 | 6 | 20 | 15 | 5 | 31 |
2 | Sharks | 19 | 8 | 6 | 5 | 22 | 17 | 5 | 30 |
3 | Enyimba | 19 | 8 | 5 | 6 | 18 | 12 | 6 | 29 |
4 | Kano Pillars | 17 | 7 | 7 | 3 | 26 | 18 | 8 | 28 |
5 | Giwa FC | 18 | 8 | 4 | 6 | 18 | 14 | 4 | 28 |
6 | Warri Wolves | 19 | 8 | 4 | 7 | 21 | 19 | 2 | 28 |
7 | Akwa United | 19 | 8 | 4 | 7 | 18 | 18 | 0 | 28 |
8 | Dolphins | 18 | 7 | 6 | 5 | 20 | 13 | 7 | 27 |
9 | Abia Warriors | 18 | 8 | 3 | 7 | 22 | 19 | 3 | 27 |
10 | Heartland | 19 | 6 | 9 | 4 | 18 | 15 | 3 | 27 |
11 | Sunshine Stars | 19 | 6 | 9 | 4 | 26 | 24 | 2 | 27 |
12 | FC Taraba | 18 | 8 | 1 | 9 | 12 | 16 | -4 | 25 |
13 | Rangers | 18 | 7 | 3 | 8 | 23 | 21 | 2 | 24 |
14 | Crown FC | 19 | 7 | 3 | 9 | 16 | 23 | -7 | 24 |
15 | El-Kanemi Warriors | 18 | 6 | 5 | 7 | 20 | 16 | 4 | 23 |
16 | Lobi Stars | 18 | 7 | 1 | 10 | 18 | 24 | -6 | 22 |
17 | Bayelsa United | 17 | 6 | 3 | 8 | 22 | 28 | -6 | 21 |
18 | Kaduna United | 19 | 6 | 3 | 10 | 17 | 23 | -6 | 21 |
19 | Gombe United | 19 | 5 | 5 | 9 | 21 | 23 | -2 | 20 |
20 | Nembe City | 18 | 3 | 7 | 8 | 9 | 29 | -20 | 16 |
Support PREMIUM TIMES' journalism of integrity and credibility
Good journalism costs a lot of money. Yet only good journalism can ensure the possibility of a good society, an accountable democracy, and a transparent government.
For continued free access to the best investigative journalism in the country we ask you to consider making a modest support to this noble endeavour.
By contributing to PREMIUM TIMES, you are helping to sustain a journalism of relevance and ensuring it remains free and available to all.
TEXT AD: To advertise here . Call Willie +2347088095401...
Discussion about this post