ADVERTISEMENT
Nigeria 2015: House of Representatives Contestants list - Abia to Borno
STATE | CONSTITUENCY | NAME OF CANDIDATE | SEX | PARTY | AGE | QUALIFICATION |
---|---|---|---|---|---|---|
ABIA | ISIALANGWA NORTH/SOUTH | IKE CHINEYE FERDINAND IKE | M | APGA | 65 | M.A |
FC/004/AB | NWOSU RANDY EMEKA NNAMDI | M | LP | 49 | SSCE | |
ERENGWA TEMPLE CHINASA | M | UPP | 35 | WAEC | ||
HON. DARLINTON NWOKOCHA | M | PDP | 47 | B.SC, PGDPA | ||
PRINCE NAWANNENNAYA F. ENWEREMADU | M | APC | 31 | B.SC | ||
IKWUANO UMUAHIA | COLLINS ONYEAMA CHUDI | M | APGA | 51 | M.SC | |
FC/007AB | NWOSU UZOMA N | F | LP | 32 | NCE | |
BARR. KELVIN CHIMA UGBOAJA A. | M | APC | 52 | LLB, BL | ||
ANYANWU MIRIAM UZOMA | F | UPP | 28 | WAEC | ||
PRINCEWILL UKAEGBU | M | PPA | BSC | |||
CHIEF SAMEONU IFEANYI IGBO | M | PDP | 54 | MBA | ||
BENDE | UDENSI NNAMDI ALFRED | M | APGA | 42 | B.SC | |
FC/003/AB | UDAH ONUOHA MERCY UZOMA | F | LP | 49 | B.SC | |
HON. IHUOMA ONYEBUCHUKWU | F | APC | 51 | BL | ||
RICHARD EJIKEME UDENSI | M | UPP | 53 | WAEC | ||
ELENDU-UKEJE NNENNA | F | PDP | 45 | B.ED, PGD | ||
ABA NORTH/SOUTH | OSSY PRESTIGE CHINEDU EHIRIODO O. OSSY | M | APGA | 49 | B.SC | |
EMENIKE IKECHUKWU | M | LP | 41 | GCE | ||
UCHENNA S. OKOROAFOR | M | UPP | 38 | WAEC | ||
MASCOTUZOR KALU | M | PPA | 36 | BSC | ||
HON. UZO AZUBUIKE | M | PDP | 48 | LLB, B.L | ||
NWAUGWU ONYEKACHI KELVIN | M | APC | 43 | WAEC | ||
AROCHUKWU OHAFIA | NNAMDI IRO OJI | M | APGA | 45 | B,.A | |
CHIME OCHIE OGBONNAYA | M | LP | 50 | WAEC | ||
ENGR. EMEKA NNOKE UDUMA | M | APC | 44 | HND | ||
UKWU UKWU ONUGU | M | UPP | 45 | WAEC | ||
CHIEF IKO NDUKWE | M | PPA | 48 | CETIFICATE | ||
NKOLE UKO NDUKWE | M | PDP | 39 | B.SC | ||
OBINGWA/UGWUNAGBO/OSISIOMA | ORU KALU ALEXANDER | M | LP | 34 | SSCE | |
MR. GIDEON NWALA | M | UPP | 50 | WAEC | ||
AKOTAOBI B. SILVIA ADAOBI | M | PPA | 37 | BSC | ||
SOLOMON ADAELU EZINWA O. | M | PDP | 42 | WAEC, B.ENG | ||
OLUCHI AHUKANNA | F | APC | 36 | B.ED | ||
ISUIKWUATO/UMUNNEOCHI | DR. ORJI EJIKE | M | APGA | 60 | MBBS | |
IGBOKWE CHINYERE | M | LP | 57 | PGD | ||
CHIEF IBE UKOH | M | UPP | 61 | WAEC | ||
IDIMA EMMANUEL | M | PPA | 43 | BSC | ||
ONYEJEOCHA NKERUKA CHIDUBEN | F | PDP | 44 | B.A MSC | ||
UKWA EAST/WEST | ADIELE KENNEDY CHUKWUEMEKA | M | APGA | 46 | LLB, BL | |
UMUNNABIKE JOHN | M | LP | 44 | WAEC | ||
EMMANUEL CHIBUIKE NWAMBU | M | APC | 43 | MBA | ||
EUCHERIA EVANS | F | UPP | 41 | WAEC | ||
ALOZIE NWAGBOSO EJIKEME | M | UDP | 32 | MBA | ||
ABONTA UZOMA NKEM | M | PDP | 52 | LLB, BL | ||
ADAMAWA | GOMBI/HONG | DR. ABDALLA YAKUB | M | LP | 50 | PHD |
COMRADE JAMES TARTIUS PUKUMA | M | PDM | 53 | MSC, B.SC | ||
YUSUF BUBA YAKUB | M | APC | 46 | BSC | ||
YUSUF IBRAHIM SHALL | M | KOWA | 42 | NCE | ||
HASKE FRANCIS HANANIYA | M | PDP | 59 | B.SC., MBA | ||
YOLA-N & S/GIREI | MOHAMMED MAHMUD | M | CPP | 45 | SSCE | |
MUSTAPHA IBRAHIM | M | PDM | 47 | WASC | ||
LAWAL ABUBAKAR GARBA | M | APC | 50 | MBA | ||
ALIYU ABDULLAHI BUTU | M | KOWA | 34 | WAEC | ||
HON. ABUBAKAR M. ABDULLAHI | M | PDP | 51 | B.SC, ADV. DIP. | ||
HON. ISHAKU ADAYA | M | LP | 43 | B.TECH | ||
MICHIKA/MADAGALI | USMAN MOHAMMED WAMBAI | M | CPP | 33 | LLB, BL | |
UMAR DAUDA DUHU | M | APC | 48 | MSC | ||
ADAMU DAU USMAN KAMALE | M | PDP | 44 | B.SC | ||
COMRADE JOSHUA MADAGU | M | LP | 52 | DIP. LAW | ||
HABILA ZIRA (HASKE) | M | PDM | 56 | PGD | ||
MUBI NORTH, SOUTH/MAIHA | MAINA UMAR BABANGIDA | M | LP | 32 | MSC | |
ABDULRAHMAN BUBA | M | PDM | 44 | SSCE | ||
ABDULRAHMAN SHUAIBU ABUBAKAR | M | APC | 49 | MSC | ||
BUBA HAMMAN BUNDI | M | KOWA | 42 | OND | ||
HON. ABUBAKAR MAHMUD WAMBAI | M | PDP | 54 | B.A (ED) | ||
GUYUK/ SHELLENG | KWETISHE AGNES DANLADI | F | PPN | 52 | PGDM | |
HON. JIM KWAWO AUDU | M | PDM | 49 | DIPLOMA | ||
PHILIP A. GUTUWA | M | APC | 51 | HND | ||
AMINU NJIDA | M | KOWA | 30 | B.SC | ||
WILBINA JACKSON | M | PDP | 57 | B.SC | ||
HON. GIBON KAUDA NATHANIEL | M | SDP | 64 | B.SC | ||
MADAM ESTHER HASSAN | F | LP | 43 | NCE | ||
FUFORE/SONG | SALIHU SA'ADU | M | CPP | 39 | SSCE | |
AHMADU MAINAMUNINGA | M | PDM | 48 | DIPLOMA | ||
SADIQ IBRAHIM | M | APC | 50 | LLB | ||
MUHAMMED MUSTAFA SAIDU | M | PDP | 53 | B.SC. (GEO), M.SC | ||
ALHAJI ALIYU JIBRIL ISA | M | LP | 54 | DIP. LAW | ||
NUMAN/DEMSA/LAMURDE | KABIRU GARBA | M | CPP | 35 | OND | |
DR. P.P. POWER | M | PDM | 62 | HND, MSC | ||
TALATU YOHANNA | F | APC | 42 | DIPLOMA | ||
BITRUS BALA ALKALI | M | KOWA | 72 | WASCE CERT | ||
HON. MICHEAL K. AFURROZIDIN | M | PDP | 62 | HND | ||
HON. ANSLEM OLAM | M | LP | 49 | B.TCH | ||
JADA/GANYE/TONNG/MAYO BELWA | MUHAMMAD GARBA PAHPU | M | CPP | 41 | SSCE | |
MOHAMMED INUWA BASSI | M | PDM | 44 | DIPLOMA | ||
ABDULRAZAK SAÁD NAMDAS | M | APC | 45 | PGD | ||
ALHAJI UMARU | M | KOWA | UNKNOWN | NCE | ||
UMAR BELLO JADA | M | PDP | 47 | SSCE, WAEC | ||
ALHAJI SALIHU MAITANGO | M | LP | 39 | ND | ||
AKWA IBOM | ABAK | UWEMEDIMO DAMIAN UDOMA | M | APC | 45 | BA |
SIR. EMMANUEL EKON | M | PDP | 43 | B.SC. (STATIS) | ||
HAPPINESS STEPHEN SUNDAY | F | ACCORD | 35 | SSCE | ||
IKOT ABASI/MPAT ENIN EASTERN OBOLO | COMRADE IDARAOBONG C. UDOH | M | APC | 35 | FSCL | |
HON. FRANCIS CHARLES UDUYORK | M | PDP | 43 | B.SC (ACCT) | ||
OBOT MARK IDEMUDO | F | ACCORD | 46 | B.SC | ||
IKOT EKPENE | BASSEY FAITH UKPONG | M | APC | 58 | WAEC | |
RT. HON. EMMANUEL S. AKPAN | M | PDP | 48 | B.SC. | ||
MRS. ELIZABETH EMMANUEL EKPO | F | ACCORD | 38 | B.SC | ||
ASIKPO, ANNY THOMPSON | M | PDM | 55 | MBA, PHD | ||
UKANAFUN/ORUK ANAM | OFFIONG ESHIET AMOS | M | APC | 48 | MBA | |
EMMANUEL ISAAC UKOETE | M | PDP | 40 | B.A (HIST) | ||
UBONG ETOK EBE | F | ACCORD | 47 | WAEC | ||
IKONO/INI | BARR. IMO AKPAN EFFIONG | M | APC | 38 | BL | |
BORO ASUQUO EKANEM | M | PDP | 56 | HND (ELECT) | ||
RT. HON. PAUL AKPAN OWO | M | ACCORD | 53 | GCE | ||
ITU/IBIONO IBOM | IMEH OKON BASSEY | M | APC | 56 | MBA | |
DR. HENRY OKON ARCHIBONG | M | PDP | 48 | M.B, B.SC | ||
ADLINE UDUAK PHILIP | F | ACCORD | 50 | PG.DE | ||
ETINAN/NSIT UBIUM | HON. DAN AKPAN | M | APC | 55 | MBA | |
NSIKAK CELESTINE | M | NCP | 24 | SSCE | ||
SAMUEL OKON | M | PDP | 41 | B.SC. | ||
ANIEBIET CHRISTOPHER | M | ACCORD | 37 | WAEC | ||
UYO | HON. EDWIN SUNDAY JOSEPH | M | APC | 46 | B.ENG | |
DR. MICHAEL OKON ENYONG | M | PDP | 45 | B.SC PH.D | ||
SAMUEL JOHN EFANGA | M | ACCORD | 40 | B.SC | ||
ORON | HON. ROBISON UWAK | M | APC | 37 | DIPLOMA | |
NSE BASSEY EKPENYONG | M | PDP | 50 | DIPLOMA | ||
EDIDIONG AUGUSTINE | F | ACCORD | 39 | SSCE | ||
EKET | ENGR. EKEREOBONG AFFIA | M | APC | 45 | BSC | |
ANIEFIOK AKPAN JUMBO | M | NCP | 37 | SSCE | ||
HON. OWOIDIGHE EKPOATAI | M | PDP | 48 | BSC, MBA | ||
INYANG BASSEY OKON-ITRECHIO | M | ACCORD | 52 | B.SC | ||
ANAMBRA | AGUATA | CHUKS-NWOSU EMEKA SYLVESTER | M | APGA | 46 | B.SC, MPA |
ONYEMOBI OCHIAGHA CHUKWUNWIKE | M | LP | 46 | BL | ||
OKAM IFEANYI | M | ID | 39 | SSCE | ||
NWOKIKE PHILOMINA | F | UPP | 35 | WAEC | ||
IFEMEJE KENECHUKWU | M | NCP | 37 | BSC | ||
OKOYE ANGELA NDIDI | F | PPA | 63 | MPA | ||
NWAFOR CHINYERE | F | ADC | 44 | WAEC | ||
APOLONIA UZONDU | F | APC | 49 | WAEC | ||
OKOYE OBINNA FRANCIS | M | PDC | 36 | B.A | ||
COURT ORDER | OFFIAH ANTHONY CHUKWUDI | M | PDP | 49 | BA, MA | |
MRS OTUMEMENA ONYINYECHI | F | ACCORD | 46 | SSCE | ||
NNEWI NORTH SOUTH/EKWUSIGO | ODUMEGWU-OJUKWU CHUKWUEMEKA | M | APGA | 49 | B.SC | |
OBI OBIORA ONYEABOR | M | LP | 40 | B.A | ||
ANAZODO STELLA ENUMA | F | UPP | 35 | NCE | ||
BARR. IFEANYI EJIOFOR | M | UDP | 39 | LLB, BL | ||
JUDE OGUEJIOFOR | M | ADC | 50 | WASC | ||
HON. PHILIP OBIORA AGBASI | M | APC | 58 | B.A | ||
JULIETH NKECHI UBOZOR | F | ACD | 32 | B.SC | ||
COURT ORDER | JULIUS OFORMA O. | M | PDP | 51 | HND | |
JUSTINA IFEOMA OKEKE | F | ACCORD | 40 | DIPLOMA | ||
IHIALA | MOMAH CHUDY, IFEANYI MARK CHUDY | M | APGA | 36 | ||
CHINWE THEODORE ALBERT | M | UPP | 60 | MBA | ||
NGOBILI MATTHEW | M | PPA | 41 | WAEC | ||
EMMANUEL IKEMEFUNA | M | ADC | WASC | |||
HON. FORT IFEANYI DIKE | M | APC | 59 | B.SC, MBA. | ||
COURT ORDER | ANOHU CHUKWUEMEKA | M | PDP | 43 | B.A, PH.D | |
MRS NWANKWO CATHERINE | F | ACCORD | 41 | WAEC | ||
ANAOCHA/NJIKOKA/DUNUKOFIA | NWANKWO DOZIE FERDINAND | M | APGA | 39 | B.SC | |
ILOUNOH AFAMEFUNA | M | LP | 48 | LLB | ||
DONATUS EGBUNA NWABUEZE | M | UPP | 61 | BSC | ||
CHINWE NWAFOR | F | UDP | 36 | BSC | ||
EZE KINGSLEY | M | PPA | 41 | WASC | ||
HON. ANEKWE IKENNA | M | ADC | 49 | WASC | ||
BARR. CYRIAN UDENWA | M | APC | 54 | WAEC, LLB, BL, LLM | ||
COURT ORDER | HON. VAL AYIKA | M | PDP | 49 | HSC | |
HON. UMERIE UCHENNA SUNDAY | M | ACCORD | 40 | SSCE | ||
ANAMBRA EAST/WEST | MADUBUEZE PETER OBIANO | M | APGA | 56 | LLB | |
NWOSU EMMANUEL | M | ID | 39 | SSCE | ||
ONWUBE RAPHAEL NWABUNWANNE | M | UPP | 53 | WAEC | ||
OKONKWO CHUKWUEMEKA P. | M | PPA | 49 | WASC | ||
OBIORA UCHENNA ANTHONY | M | ADC | 30 | WASC | ||
GABRIEL CHIDOZIE GINIKA | M | APC | 52 | WAEC, LLB, BL | ||
COURT ORDER | NWENE EJIKE KENNETH | M | PDP | 50 | MBBS, MPH | |
ORUMBA NORTH/SOUTH | IGWEBUIKE IFEANYI HYGERS | M | APGA | 49 | B.SC | |
ESIOBU BELONWU IKECHUKWU | M | LP | 64 | B.SC | ||
UKATU NONSO | M | ID | 38 | SSCE | ||
AMAH JOSEPH OKECHUKWU | M | UPP | 28 | WAEC | ||
GILBERT EZEIGWE | M | ADC | 54 | WASC | ||
EBELE OKEREKE | F | APC | 44 | WASC | ||
PRINCE ISAAC ONUKA | M | PDC | 38 | WAEC | ||
COURT ORDER | UCHE IFEOMA OBI | M | PDP | 54 | B.SC, M.SM | |
ONWUMERE LETICIA AMECHI | F | ACCORD | 22 | NCE | ||
IDEMILI NORTH/SOUTH | IBEZI IFEANYICHUKWU ANTHONY | M | APGA | 38 | M.SC | |
CHIDEBE NICODEMUS CHIBUNNA | M | UPP | 43 | NCE | ||
OFILI ELOCHUKWU | M | PPA | 38 | HND | ||
ADIBE ONYINYE CHINAGOROM | F | ADC | 39 | WASC | ||
CHIBUZOR OBIAKOR | M | APC | 54 | WAEC, B.SC | ||
OKAFOR NKIRU ROSEMARY | F | ACD | 35 | NCE | ||
COURT ORDER | HON. CHARLES ODEDO | M | PDP | 58 | B.SC | |
IGBOEKWE INNOCENT CHIMBUDIKE | M | ACCORD | 49 | BA FRENCH | ||
AWKA NORTH/SOUTH | EZENAGU GODSON CHUKWUMA | M | APGA | 62 | HND | |
MODEZIE KENNETH EJIKE | M | MPPP | 56 | PGDM | ||
MUOGBO CHIDUBEM | M | ID | 32 | SSCE | ||
ONUORAH UCHENNA HELEN | F | NNPP | 34 | DIPLOMA | ||
NNEBEDUM NWEKE C. FABIAN | M | UPP | 55 | HND | ||
CHIEF MICHAEL OZOEMENA | M | UDP | 40 | BSC | ||
OZOEMENA MICHAEL C. | M | ADC | 46 | B.PHARM | ||
CHUKWUEMEKA E. NWOGBO | M | APC | 54 | HND | ||
MADEBO VICTOR CHIGBOGU | M | PDC | 43 | B.SC | ||
GLORIA OBY OZOEMENA | F | ACD | 47 | NCE | ||
COURT ORDER | HON. EMMA NWEKE | M | PDP | 58 | B.SC | |
CHINWEZE IFEOMA THERESA | F | ACCORD | 27 | SSCE | ||
OGBARU | NWAEBILI CLARE CHINWE | F | APGA | 43 | B.SC | |
EDEMUZOR CHINEZIE ERNEST | M | UPP | 32 | BSC | ||
OKEKE DONATUS | M | NCP | 35 | HND | ||
NWAOGWUGWU E. JONATHAN | M | PPA | 33 | NCE | ||
OKAFOR EMEKA ELIAS | M | ADC | 47 | WASC | ||
VICTOR A. OGHENE | M | APC | 54 | PGD | ||
COURT ORDER | BENEDICT O. OBAZE | M | PDP | 56 | WASC | |
MRS. ORIZU P. MILCHAN | F | ACCORD | 24 | SSCE | ||
ONITSHA NORTH/SOUTH | TABANSI-OKOYE ANTHONIA EKWUTOSI | F | APGA | 55 | BL, LLB | |
REV. PATRICK O. ACHUKWU | M | UPP | 59 | BSC | ||
ENENMUOH EMEKA | M | ADC | 45 | OND | ||
EKWE RITA N. | F | APC | 50 | WAEC | ||
DANIEL IKECHUKWU MUOKWNE | M | ACD | 41 | B.SC | ||
OKAGBUE UCHENNA DAVID | M | ACPN | 51 | B.SC, FCIA | ||
IBUZO ANTHONY OGUEJIOFOR | M | ACCORD | 49 | B.A (AGRIC) | ||
COURT ORDER | IFEYINWA ANAZONWU | F | PDP | 59 | BSC | |
OYI/AYAMELUM | ONYENWIFE GABRIEL OKOYE | M | APGA | 47 | LLB | |
MRS. MBAMALU CECILIA NWAUGO | F | ADC | 53 | ND | ||
VIRGINIA E. MEZUE | F | APC | 45 | WAEC | ||
COURT ORDER | IGNAY A.O. NWENE | M | PDP | 49 | B.SC, MBA | |
CHIGBO NWAKEGO FELICIA | F | ACCORD | 40 | B.ED | ||
OKONKWO GORDIAN OBI | M | UPP | 42 | WAEC | ||
BAUCHI | ITAS/JAMMARE | ISA HASSAN MOHAMMED | M | APC | 50 | BSC |
SHEHU WADAJI | M | PDP | 44 | B.SC | ||
MUHAMMAD M. MUSTAPHA | M | SDP | UNKNOWN | DIPLOMA | ||
MISAU/DABAM | IBRAHIM MAKAMA MISAU | M | PDM | 46 | BA | |
AHMED YERIMA | M | APC | 54 | MASTERS | ||
ABDULLAHI MUSA GWARAM | M | PDP | 44 | B.SC | ||
BAUCHI | JAMILU ADAMU | M | AD | 34 | DIPLOMA | |
SHEHU ALIYU MUSA | M | APC | 44 | BSC, MSC | ||
AMINU MOH'D DANMALIKI | M | PDP | 57 | ADV. DIP. | ||
SHIRA/GIADE | ISMA'IL MUHAMMAD RABIU | M | LP | 34 | DIPLOMA | |
HAMISU MUAZU SHIRA | M | PDM | 55 | SSCE | ||
HON. GURA ALHAJI ADAMU | M | APC | 57 | MBA | ||
ABUBAKAR A. FAGGO | M | PDP | 53 | MBA | ||
NINGI/WARJI | MUSA ABBAS SHEHU | M | PDM | 54 | HND | |
UBA MOHAMMED | M | AD | 37 | NABTEB | ||
SALISU ZAKARI NINGI | M | APC | 45 | B.TECH | ||
ABDULRAZAK NUHU ZAKI | M | PDP | 46 | ADV. DIP. | ||
GIMBIYA ZAINAB GARKUWA | F | APA | 40 | DIPLOMA | ||
TORO | BULUS LYDIA | F | MPPP | 61 | B.SC | |
HON. LAWAL YAHAYA GUMAU | M | APC | 46 | WASC | ||
HUSSAINI UMAR | M | PDP | 42 | LLB, BL | ||
SAMAILA IBRAHIM | M | APA | 38 | NCE | ||
DARAZO/GANJUWA | HARUNA HADIZA | F | MPPP | 27 | SSCE | |
UMAR ABUBAKAR SADE | M | PDM | 61 | NURSING CERT | ||
RT. HON. HALIRU DAUDA JIKA | M | APC | 37 | WASC | ||
ALMUSTAPHA S. HASSAN | M | PDP | 54 | LLB, BL | ||
SAMAILA IBRAHIM | M | APA | 39 | NCE | ||
KASIMU MUHAMMED | M | SDP | 56 | OND | ||
ZAKI | TATA OMAR | M | APC | 51 | DIPLOMA | |
MOH'D ALHASAN YAHAYA | M | PDP | 53 | DIPLOMA | ||
MOHAMMED YUSUF | M | SDP | 47 | UNKNOWN | ||
GAMAWA | MOH'D SANI ALIYU | M | MPPP | 51 | NCE | |
MOHAMMED GARBA GOLOLO | M | APC | 39 | MBA | ||
ISAH MOHD ISAH | M | NCP | 30 | SSCE | ||
ALH. ISAH MOH'D WABU | M | PDP | 58 | HND | ||
DASS/T/B | SAINT KAIOR EDNA | |||||
HON. YAKUBU DOGARA | M | APC | 46 | LLB, LLM | ||
USMAN IBRAHIM DANKADE | M | PDP | 53 | MBA | ||
AMINA IBRAHIM | F | APA | 30 | SSCE | ||
MARYAM JIBRIL | F | MPPP | 34 | SSCE | ||
ALKALERI/KIRFI | HON. DR. MUHAMMAD SANI ABDU | M | APC | 58 | PHD | |
ABDULKADIR I. MOH'D | M | PDP | 52 | M.PA, B.ED | ||
KATAGUM | IBRAHIM MOHAMMED BABA | M | APC | 38 | BSC | |
AUWALU ABDU GWALABE | M | PDP | 54 | OND | ||
BAYELSA | SOUTHERN IJAW | PREYE BIBOGHE OKELE | M | LP | 33 | DIPLOMA |
WILSON E. MIEGBEGHE | PPA | NECO | ||||
EMMANUEL FRANK ORIANZI | M | APC | 48 | MPA | ||
HON. DANIEL HENRY OFONGO | M | PDP | 45 | B.ED, P.SC | ||
OGBIA | ITEKESI S. GEORGE | M | LP | 41 | SSCE | |
SAMUEL I. BOY | M | ADC | 50 | BED | ||
SAMUEL OGBUKU | M | APC | WAEC | |||
HON. SODAGUNO A. FESTUS OMONI | F | PDP | 59 | OND | ||
NEMBE/BRASS | CORTREL JAMES DANIEL | M | LP | 34 | NECO | |
KIEROGHEKEGHA DAVIDSON F. | M | APC | WAEC | |||
HON. FOINGHA JEPHTER | M | PDP | 58 | M.SC | ||
SAGBAMA/EKEREMOR | NUMOFE O. EBIOWEI | M | LP | 40 | OND | |
ALEXANDER PERETU | M | PPA | 32 | BSC | ||
ROSEMARY OHEGAZI | F | APC | WAEC | |||
AGBEDI FREDRICK Y. | M | PDP | 54 | B.A | ||
EFEGI KAIZA GABRIEL | M | SDP | 35 | B.SC ACCT. | ||
KOLOKUMA OPOKUMA/YENAGOA | OYOWEI MANEFRED DUENIZEE | M | LP | 34 | ND | |
ABRAHAM DIDEKERE | M | PPA | 39 | WASC | ||
IWO-BROWN TIEDOU MAUREEN | F | APC | WASC | |||
DIRI DOOYE | M | PDP | 55 | B.ED | ||
BENUE | KWANDE/USHONGO | ABOHO BENJAMIN ITYOKUMBA | M | APGA | 64 | M.A |
BENJAMIN IOREMBED WAYO | M | APC | 48 | LLB, BL | ||
TYOUGH ROBERT AONDONA | M | PDP | ||||
BISHOP JOE I. INGYA | M | SDP | 60 | DIPLOMA | ||
MOM IVEREN | M | ACPN | 32 | B.SC (SOC) | ||
K/ALA/UKUM LOGO | SHIMATAVER ATIM-ATEDZE | M | APC | 55 | BSC | |
UDENDE, EMMANUEL MEMGA | M | PDP | ||||
GBOKO/TARKA | HON. JOHN DYEGH | M | APC | 52 | PHD | |
BEM BENHLD NENGER | M | PDP | ||||
HON. DAVID IYOUGH | M | SDP | 60 | GRD.II | ||
BURUKU | GBERKON JACK JOHN TERVER | M | APGA | 44 | B.SC | |
EMMANUEL YISA ORKERJEV | M | APC | 51 | LLB, BL | ||
JOSEPH TERFA ITYAV | M | PDP | 41 | B.SC, MBA | ||
JEMBE TERSOO | M | SDP | 31 | SSCE | ||
GWER EAST/GWER WEST | MARK TERSEER GBILLAH | M | APC | 42 | BSC | |
TION JOHN AEMBER | M | PDP | ||||
OTUKPO/OHIMINI | OLOKPO EMMANUEL OCHEKWU | M | LP | 50 | PGD | |
NELSON GODWIN ONYILOKWU A. | M | APC | 48 | DIPLOMA | ||
ADAJI AWULU EZEKIEL | M | PDP | ||||
ALACHE M. ODE | M | ACCORD | 55 | B.SC.M. (DIPLOMACY) | ||
APA/AGATU | CATHERINE UNE ALOMO | M | APC | 64 | MA | |
OBARO J. BABALUDE | M | SDP | 37 | WAEC | ||
HON. ADAMU ENTONU | M | PDP | GCE, DIP IN LAW | |||
ADO/OKPOKWU OGBADIBO | CHRISTIAN ADABAH ABAH | M | PDP | 50 | GCE | |
OJU/OBI | ETUKWU ONAH | M | APC | 44 | LLB | |
SAMSON OKWU | M | PDP | 40 | ND, HND | ||
VANDEKYA/KONSHISHA | AJAYI DAVI SESUGH | M | CPP | 32 | B.ED | |
HEMBE HERMAN IORWASE C. | M | APC | 39 | LLB, BL | ||
ABRAHIM TERHEMEN HON. | M | PDP | 48 | B.SC (ENG) | ||
MKU THADDEUS ITYOKUMBUL | M | ACCORD | 57 | B. ENG. PH.D | ||
HON. ABDUL AMASE ALPHONSUS | M | SDP | 57 | SSEC | ||
MAKURDI/GUMA | AKAAKUMA AKAAKUMA | M | APGA | 30 | BA | |
HON. DICKSON DOMINIC T. | M | APC | 45 | GCE | ||
HON. JOHN TONDO | M | PDP | 40 | M.SC | ||
HON. ABDUL AMASE A. | M | SDP | 48 | SSCE | ||
BORNO | JERE | JIDDA MUHAMMAD KHALA | M | CPP | 41 | MPA |
ABBA DAWUD LAWAN | M | LP | 45 | B.SC | ||
AYUBA MOHAMMED BELLO | M | APC | 38 | MBA | ||
MOHAMMED BABAGANA GONI | M | PPA | 30 | SSCE | ||
BULAMA M. MAKINTA | M | KOWA | 34 | B.SC | ||
HON. KA'AMUNA I. KADI | M | PDP | 49 | B.A | ||
BIU, KWAYA, BAYO, SHANI, | HON. MUKTAR BETARA ALIYU | M | APC | 48 | HND | |
MALLAM M.M. ADAMU | M | PDP | 56 | MPA | ||
KONDUGA/DIKWA/MAFIA | MAHMUD LAWAN MAINA | M | APC | 50 | BED | |
MOHAMMED IBRAHIM BUKA | M | PDP | 45 | HND, ND | ||
KAGA, GUBIO, MAGUMERI | MOHAMMED A. SANDA | M | APC | 49 | DIPLOMA | |
ZANNAH GADDAMA | M | PDP | 53 | B.A | ||
MARTE/MONGUNO | MOHAMMED TAHIR MONGUNO | M | APC | 48 | LLB, BL | |
BABA GANA ABBA | M | PPA | 35 | SSCE | ||
ABUBAKAR KULLIMA (DR) | M | PDP | 47 | B.A | ||
MAIDUGURI (METROPOLITAN) | BUKAR A.ALI | M | LP | 31 | B.SC | |
KADIRI RAHIS | M | APC | 46 | SSCE | ||
GUBIO M. ALI | M | PPA | 33 | SSCE | ||
ALKALI ABUBAKAR ISA | M | KOWA | 49 | GCE | ||
ALHAJI ZARMA MUSTAPHA | M | PDP | 45 | OND | ||
BAMA/NGALA | MOHAMMED NUR SHERIFF | M | APC | 54 | DIPLOMA | |
ABBA HASSAN BARMA | M | PPA | 29 | SSCE | ||
BABAGANA B. WAKIL NGALA | M | KOWA | 32 | DIPLOMA | ||
ABDULRRAHMAN TERAB | M | PDP | 39 | HND | ||
GWOZA/DAMBOA/CHIBOK | DR. (MRS.) ASABE VILITA BASHIR | F | APC | 49 | PHD | |
GARBA MOHAMMED GONI | M | PPA | 31 | SSCE | ||
HON. PETER GUMTA BIYE | M | PDP | 56 | ADV. DIP. | ||
KUKAWA/ABADAM/MOBBAR/GUZAMALA | MALLAM BUKAR GANA | M | APC | 45 | BSC | |
UMAR MOHAMMED GONI | M | PDP | 41 | DEGREE | ||
BABAGANA A. KOLE | M | KOWA | 38 | B.SC | ||
ASKIRA UBA/HAWUL | HON. JIBRIN SATUMARI | M | APC | 42 | ND | |
ADAMU ABDULLAHI | M | KOWAQ | 38 | ND | ||
KUDLA MILNDA SATUMARI | M | PDP | 44 | B.SC, HND | ||
MOHAMMED IBRAHIM | M | SDP | 38 | SSCE |
Nigeria 2015: House of Representatives Contestants list -Cross River to Enugu
STATE | CONSTITUENCY | NAME | SEX | PARTY | AGE | QUALIFICATION |
---|---|---|---|---|---|---|
CROSS RIVER | CALABAR SOUTH/ AKPABUYO/BAKASSI | DOMINIC AQUA EDEM | M | LP | 54 | LLB, BL |
HON. EKENG IWATT EHIOM | M | APC | 53 | BSC | ||
HON. ESSIEN AYI | M | PDP | 58 | B.SC | ||
ABI/YAKURR | PAULINUS NYIMBI | F | ID | 34 | SSCE | |
EGBONA ALEX EGBONA | M | LP | 50 | B.SC, MPA, M.ED, PHD | ||
VINCENT ELE ASOR | M | APC | 49 | PHD | ||
RT. HON. BASSEY EKO EWAH | M | PDP | 47 | WASC | ||
OBUBRA/ETUNG | EGBE ABENG EGBE | M | LP | 45 | HND | |
MONECHOT WALTERS ORU | M | ID | 36 | M.SC | ||
CYPRIAN OYOM IGBAM | M | APC | 41 | B.ENG | ||
MICHAEL ETABA | M | PDP | 32 | SSCE | ||
BOKI/IKOM | AFU STANISLOUS TAWO | M | LP | 56 | HND | |
ODEY OYAMA | M | APC | 52 | HND | ||
CHRIS AGIBE | M | PDP | 53 | B.SC | ||
BEKWARRA, OBUDU, OBANLIKU | EWHE EMMANUEL EBEJIM | M | ID | 34 | DIPLOMA | |
AMANKE, EGBUNSHUA GODWIN | M | LP | 44 | B.SC | ||
