ADVERTISEMENT
SENATORIAL DISTRICT | NAME OF CANDIDATE | SEX | PARTY | AGE | QUALIFICATION |
---|---|---|---|---|---|
ABIA NORTH | CHIEF (DR.) DAVID OGBA BOUDEX | M | APGA | 62 | B.SC |
SD/001/AB | NNENNAYA N. LANCASTER-OKORO | F | APC | 54 | LLM |
NWAKWU N.ORJI | M | LP | 55 | WAEC | |
HON. MAO A. OHUABUNWA | M | PDP | 56 | HND, PGD, MSC | |
DR. ORJI UZOR KALU | M | PPA | 54 | SSCE, A.M.P | |
ROBERT S. M. ONUOHA | M | UPP | 64 | WAEC | |
ABIA CENTRAL | HON. IHEANACHO OBIOMA J. U. | M | APC | 54 | BSC |
SD/002/AB | EMMANUEL AMADI ATANDI NWEKE | M | APGA | 55 | MSC, LLB |
DANIEL NNAUKWU | M | LP | 51 | WAEC | |
THEODORE AHAMEFULE ORJI | M | PDP | 64 | HSC B.A (HONS) | |
ONYEKWERE CHRISTOPHER C. | M | PPA | 43 | BSC | |
CHUKS CHIZARAMOKU AKAMADU | M | UDP | 38 | LLB, BL | |
ENYINNAYA AGWU | M | UPP | 49 | WAEC | |
ABIA SOUTH | NKWONTA CHRIS | M | APGA | 54 | MBA |
SD/003/AB | HON. CHINONYEREM MACEBUH | M | APC | 58 | MSC |
EKEKE ZIBI CHINYERE THIAS | M | LP | 35 | WAEC | |
SEN. ENYINNAYA HARCOURT ABARIBE | M | PDP | 59 | B.SC, M.SC | |
OKWUONU CHUKWU-EMEKA CHINYERE. | M | PPA | 60 | MBBS | |
AKOMA OSONDU CHRISTOPHER | M | UDP | 45 | WAEC, PHD | |
UZU NWARIE | M | UPP | 52 | WAEC | |
ADAMAWA NORTH | HON. BINTA MASI GARBA | F | APC | 47 | TECH. CERT |
SD/004/AD | RICHARD CHRISTOPHER KODERE | M | CPP | 41 | HND |
MUHAMMADU MANZA | M | LP | 62 | B.TECH | |
BABANGIDA M. JIBRILLA | M | PDM | 54 | DIPLOMA | |
BALA JAMES NGGILARI | M | PDP | 61 | LLB, BL | |
AJA NWABUEZE ONYAABOR CHRIS | M | PPA | 45 | WASC | |
JOHN PAPIKA KAIGAMA | M | SDP | 59 | MBA, PGDM | |
ADAMAWA SOUTH | AHMADU ABUBAKAR (MOALLAHYIDI) | M | APC | 57 | MSC |
SD/005/AD | JONES J. BAKAMSO | M | CPP | 52 | DIPLOMA |
ELON RAYMOND MAMUNO | M | KOWA | 72 | B.A | |
PHILOMINA SALEH | F | LP | 53 | NCE | |
BINOS DAUDA YAROE | M | PDM | 59 | B.SC | |
SEN. JONATHAN SILAS ZWINGINA | M | PDP | 60 | MSC, BSC | |
PAGIEL NAOMI GODSDELIGHT | F | PPN | 38 | NCE | |
ADAMAWA CENTRAL | FIDELIS GADDAMA | M | AD | 25 | B.A |
SD/006/AD | ABDUL AZIZ MURTALA NYAKO | M | APC | 43 | GCE |
ADAMU HAYATU | M | CPP | 37 | SSCE | |
MOHAMMED JIBRIN MUNTAKA | M | ID | 44 | B.SC | |
USMAN MOHAMMED ABUBAKAR | M | KOWA | 43 | ADV. DIPLOMA | |
HAJIYA MARYAM SANI | F | LP | 53 | B.SC | |
HON. AISHATU DAHIRU AHMED | F | PDM | 43 | HND | |
DR. ALIYU IDI HONG | M | PDP | 46 | MBBS, MBA | |
AKWA IBOM NORTH-EAST | RT. HON. EMMANUEL BASSEY OBOT | M | APC | 51 | MSC |
SD/007/AK | UBONG JOHN EDET | F | ACCORD | 52 | WASC, B.SC |
ANYAWU ANN OLOMA | F | NCP | 36 | MBA | |
MR. BASSEY ALBERT AKPAN | M | PDP | 42 | B.SC, MBA | |
AKWA IBOM NORTH WEST | AKANINYENE UDOARA | F | ACCORD | 36 | WASC, B.TECH. |
SD/008/AK | INIBEHE MATTHEW OKORI | M | APC | 48 | BSC |
MAJ. GEN. GODWIN GEORGE UMO (RTD), OON | M | PDM | 58 | WAEC, DIPLOMA | |
CHIEF GODSWILL AKPABIO | M | PDP | 52 | LLB, BL | |
AKWA IBOM SOUTH | UYA EDET OKON | M | ACCORD | 55 | MPA |
SD/09/AK | HON. (BARR.) BASSEY O. ETIENAM | M | APC | 43 | LLB, BL |
MOUKWE CEELSTINE CHUKWUNWEIKE | M | CPP | 37 | SSCE | |
CHIEF NELSON EFFIONG | M | PDP | 61 | B.A, MBA | |
ANAMBRA NORTH | MBAKWE ESTHER CHIBUZOR | F | ACCORD | 42 | WASC |
SD/010/AN | CHUKWU-DUBEM ANTHONY OBAZE | M | APGA | 53 | B.SC |
NWOKORA UCHENNA | F | ADC | 46 | WASC | |
HON. RALPH U. OKEREKE | M | APC | 54 | OND, B.SC | |
MOUKWE CLELESTINE C. | M | CPP | 37 | WAEC | |
NDIFE FRANKLINE I. | M | ID | - | SSCE | |
MONEKE OKUKWEKA C. | F | KOWA | 40 | NCE | |
DUMAKA VICTOR DAVID OKOLO | M | LP | 49 | SSCE | |
TOCHUKWU JAMES IKWUEMEZI | M | NCP | 36 | BSC | |
EZINANDO ARTHUR NNAMDI | M | PDC | 48 | WASC | |
COURT ORDER | JOHN OKECHUKWU EMEKA | M | PDP | 52 | M.BA |
NWADIOGBU JOHN CHUKWUDOZIE | M | PPA | 52 | WASC | |
NWACHUKWU AUGUSTINE NNAMDI | M | UPP | 42 | SSCE | |
ANAMBRA CENTRAL | CHIEF (SIR) VICTOR UMEH CHUKWUNONYELUM UMEH, OFR, KSJ | M | APGA | 52 | B.SC |
SD/011/AN | OYEH MERCY UCHE | F | ACCORD | 45 | NCE, B.ED |
HON. OBY KATE OKAFOR | F | ACD | 52 | GCE | |
CHIEF ANAYO AUGUSTINE NWEKE | M | ADC | 37 | WAEC | |
SEN. (DR.) CHRIS N. NGIGE | M | APC | 62 | MBBS | |
CHRISTOPHER AKUDO C.U. CHUKWENDU | M | CPP | 54 | MBA | |
OKAFOR IKECHUKWU | M | ID | - | B.SC | |
CHIEF DENNIS N.F. OGUGUO | M | KOWA | 50 | WAEC | |
KINGSLEY CHUKWUMA NWOFOR | M | LP | 48 | LLB, BL | |
EKWEOZOH CHRISTOPHER NKEM | M | MPPP | 37 | LLB, BL | |
UBAKAMMA JERONE IKENNA | M | NCP | 40 | BSC | |
REV. CHARLES ONYEKACHI EKWUEME | M | PDC | 41 | WASC, DIP. | |
COURT ORDER | OKONKWO ANNIE CLEMENT | M | PDP | 54 | ADV. DIPLOMA |
IGWILO MICHAEL C | M | PPA | 55 | HND | |
IKECHUKWU FLINT OBIEKWE | M | UPP | 60 | MBA | |
ANAMBRA SOUTH | ENGR. ERNEST CHUKWUKA NDUKWE | M | APGA | 66 | BSC, D.SC |
SD/012/AN | JANE, ONYINYE AGBARAKWE | F | ACCORD | 45 | WAEC |
CHUKWUEMEKA CHUKWUMA | M | ACD | 39 | LLB (HONS), BL | |
OTTI JOSEPH | M | AD | 52 | GCE | |
PRINCESS JEMIMA EZE-ILONDU | F | ADC | 49 | DIPLOMA | |
ETHEL OBIAKOR | F | APC | 61 | BSC | |
OFORDUM IFEANYI ANTHONY | M | CPP | 35 | DIPLOMA | |
OTTI CHRISTIAN IKECHUKWU | M | ID | 43 | UKNOWN | |
NWOSU BENSON CHUKWUMEZIE | M | LP | 66 | LLB, BL | |
SIR PETER OKALA | M | NCP | 48 | SSCE | |
EMEKA MARK GEORGE OSUNKWO | M | PDC | 51 | LLB, BL, M.SC | |
COURT ORDER | UBAH CHUKWUNEDUM C. | M | PDP | 57 | WAEC |
ODIGBO CHUKWUDI | M | PPA | 49 | WAEC | |
DR. IGWILO SYLVESTER CHUKWUELOKE M. | M | UPP | 50 | BSC | |
BAUCHI CENTRAL | ISAH HAMMA MISAU | M | APC | 41 | BSC |
SD/014/BA | INUWA ADAMU NASARA | M | MPPP | 62 | NCE |
SEN. ABDUL AHMED NINGI | M | PDP | 53 | B.SC | |
ALH. ABDULKARIM M. DARAZO | M | UPN | 47 | DIPLOMA | |
BAUCHI SOUTH | BELLO MAIJAMA'A WAZIRI | M | AD | 52 | GCE |
AMINU MOHAMMED | M | ADC | 38 | HND | |
ALIYU IDRIS BUNUNU | M | APA | 56 | OND | |
MALAM ALI WAKILI | M | APC | 54 | BA | |
MOHAMMAD YAHYA JAHUN | M | APGA | 40 | B.A | |
MAIJAMAA BELLO WAZIRI | M | LP | 52 | GCE | |
DR. MALAM ISA YUGUDA | M | PDP | 52 | B.SC, MBA | |
UMAR MUSA GWASKWARAM | M | UPN | 47 | DIPLOMA | |
BAUCHI NORTH | SULEIMAN MOHAMMED NAZIF | M | APC | 44 | B.ENG, MIAD |
OKOLI GEORGINIA | F | MPPP | 35 | B.SC | |
HON. FAROUK MUSTAPHA | M | PDP | 49 | ND, PGDM MBA | |
BAYELSA EAST | TIMIPRE MARLIN SYLVA | M | APC | 50 | BA |
JACKSON A. OPINION | M | LP | 36 | B.SC. | |
MR. MURRAY- BRUCE BEN | M | PDP | 58 | B.SC. | |
AGANABA PREYE STEVEN | M | APC | 41 | B.ENGR | |
BAYELSA CENTRAL | BODISEOWE I T. ADON | M | LP | 43 | SSCE |
SEN. EMANUEL PAULKER. IZIBEFIEN | M | PDP | 59 | B.SC | |
BAYELSA WEST | EDDI MIETUNDE SMITH JULIUS | M | APC | 40 | WASC |
EPAMOWEI KAKANDA | M | LP | 41 | B.SC | |
HON. OGOLA FOSTER | M | PDP | 60 | TC II | |
PATIENCE O. PERETU | F | PPA | 51 | WASC | |
BENUE NORTH EAST | SEN. BARNABAS ANDYAR GEMADE | M | APC | 66 | B.TECH |
SD/019/BN | TONDO JOSEPH | M | APGA | 45 | MSC |
IDYA FRANCIS K. IKULE IDYU | M | CPP | 60 | MPA | |
RT. HON. DR. GABRIEL SUSWAM | M | PDP | 50 | LLB, BL | |
MATTHEW ATOV ADUMBU | M | SDP | 46 | B.ENG | |
BENUE N/ WEST | MACIKPAH MNGUNENGEN ATA | F | APGA | 39 | SSCE |
SD/020/BN | SEN. AKUME GEORGE | M | APC | 66 | BSC, MILR |
HON. MIKE ORNGUGA MKUM | M | PDP | 63 | DIP, BSC | |
BENUE SOUTH | DANIEL DONALD ONJEH | M | APC | 41 | B.A |
SD/021/BN | SEN. DAVID A.B. MARK | M | PDP | 66 | B.ENG, NDA, CE |
BORNO NORTH | ABUBAKAR KYARI | M | APC | 51 | MBA |
UMAR LAWAN ASHEIKH | M | KOWA | 56 | B.SC | |
HON. ISA LAWAN | M | PDP | 44 | DIPLOMA | |
MOHAMMED ABDULRAHAMAN TATABE | M | PPA | 34 | ND | |
BUKAR SHEU | F | LP | 40 | DIPLOMA | |
BORNO CENTRAL | ABDULKADIR FEMA | M | AD | 54 | WAEC |
SD/023/BO | ALHAJI AHMAD ZANNAH | M | APC | 59 | OND |
ALHAJI TIJJANI HABIB | M | KOWA | 60 | WASCE, DIP | |
MUHAMMAD BABA KACHALA | M | PDP | 49 | B. ENG | |
WAKIL BUKAR | M | PPA | 39 | HND | |
ZAKARI ALHAJI MUSA | M | SDP | 60 | DIPLOMA | |
ALHAJI A. BUKAR | M | LP | 36 | B.SC | |
SD/024/BO | ZAKARIYA IBRAHIM | M | AD | - | WAEC |
BORNO SOUTH | MOHAMMED ALI NDUME | M | APC | 55 | MED |
MOHAMMED ALHAJI AMINU | M | APGA | 60 | B.SC | |
HARUNA ISA SHETTIMA | M | PPA | 36 | NCE | |
NICOLAS ELIJAH MSHEILZA | M | PDP | 48 | B.TECH | |
DR. POGU BITRUS | M | SDP | 59 | B.SC, PHD | |
ALI IBRAHIM | M | LP | 40 | HND | |
CROSS RIVER NORTH | OKWOR ENEJI MATHIAS | M | ID | 35 | B.SC |
SD/025/CR | KANJAL ANTHONY AWAM AKORHIM | M | APC | 61 | GCE |
OCHIM JULIUS OKPOTU | M | LP | 48 | PHD | |
DR. ROSE OKO | F | PDP | 58 | BA, MA, PHD | |
CROSS RIVER SOUTH | EPHRAIM ALPHONSUS OKON | M | ID | 46 | HND |
SD/026/CR | BARR. MARIA UKPANYANG | F | APC | 65 | LLB, BL |
SEN. BASSEY EDET UTUK | M | LP | 55 | B.SC | |
GERSHOM BASSEY | M | PDP | 52 | BSC, MSC | |
CROSS RIVER CENTRAL | IKPI ELIZABETH | F | ID | 44 | SSCE |
SD/027/CR | NAVY CAPT. CHARLES I. OGIDA RTD | M | APC | 61 | BSC |
DR. SAN DY OJANG ONOR | M | LP | 48 | PHD | |
HON. JOHN OWAN ENOH | M | PDP | UNKNOWN | UNKNOWN | |
DELTA CENTRAL | ATATA HANNA ODIBO, O. | F | ACD | 34 | NABTEB |
SD/028/DT | ALFRED J.J. JOSEPH | M | ACPN | 52 | DIP |
AUGUSTINE ONORI | M | APA | 36 | WAEC, NABTEB | |
HON. JOHN HALIMS OCHUKO AGODA | M | APC | 52 | LLB | |
MAUREEN WAGBATSOMA | F | ID | 40 | BSC | |
EZEBUIKE JULIETH NWANNE | F | KOWA | 36 | B.ED | |
BARR. OVIE A. OMO-AGEGE | M | LP | 51 | LLB, BL, LLM | |
BETTY ORUGBU | F | MPPP | 64 | OND | |
ISOKOHEYAKENAMA ALBERT DJOTU | M | NCP | 55 | MSC | |
OKPAKO MUDIAGA KINGSLEY | M | PPN | 36 | B.SC | |
ALFRED J. JOSEPH | M | PDC | 50 | DIPLOMA | |
CHIEF IGHOYOTA AMORI | M | PDP | 44 | B.SC, M.SC | |
MAJEMITE BEN. I | M | SDP | 44 | SSCE | |
DELTA NORTH | VICTOR OCHIE ONYEKACHI | M | ACCORD | 45 | LLB, M.SC |
SD/029/DT | IGUMBOR ONYI MELODIA | F | ACD | UNKNOWN | UNKNOWN |
OKOJI VICTORIA ADIE | M | ADC | 49 | SSCE | |
MRS. FELICIA IFEJIKA | F | APA | 46 | WAEC | |
NJIDEAKA KELVIN OKWUDILI | M | APC | 46 | WASC, B.SC, PGD. | |
ONOCHIE PRINCES UCHEAMAKA | F | ID | 53 | TCII | |
MORDI JUSTINA | F | KOWA | 33 | WAEC, OND | |
NWADIANI CHARLES IKECHUKWU | M | LP | 37 | SSCE | |
AGBA IKECHUKWUKA ANDREW | M | MPPP | 47 | LLB, BL | |
MR. PETER NWABOSHI | M | PDP | 57 | B.A, LLB, LLM | |
EMMANUEL O. IDAMA | M | SDP | 56 | MBA | |
OFFOR PATIENCE AMAKA | F | UPP | 33 | BA ED | |
DELTA SOUTH | ZIBIMOH OYAS EDITOR | M | APA | 54 | WAEC |
SD/030/DT | PIUS EBIYEMI EMIKO | M | APC | 56 | BA |
ONOZIMARE TESSY ELO | F | CPP | 42 | B.SC | |
PETER OBANKA | M | ID | 42 | B.SC | |
MABEL OBIANUJU ABAZIE | F | KOWA | 44 | WAEC | |
ONIYETSORITSE ELIJAH WILLIE | M | LP | 52 | LLB, BL | |
ONOMAKE OGHENERUME RITA | F | MPPP | 39 | OND | |
WILLIAMSON J. U. D. ONOWEYA | M | NCP | 49 | BSC | |
SEN. JAMES EBIOWOU MANAGER | M | PDP | 54 | LLB, BL, LLM | |
ODIEDI MARVEL, AKPOGHENE | M | SDP | 41 | SSCE, LLB, BL | |
EBONYI NORTH | LADY IMARHIAGBE E. UKAMAKA | F | ACPN | 34 | FSLC, WAEC |
SD/031/EB | BARR. PIUS NWAMINI EKUMA | M | APC | 47 | BSC |
ALI PETER OGE | M | LP | 52 | B.SC | |
EBI SYLVANUS | M | NCP | 33 | BSC | |
DR. SAMUEL OMINYI EGWU | M | PDP | 60 | B.SC, M.SC, PH.D | |
EGBA HENRY, S. | M | SDP | 41 | FSLC, SSCE | |
EBONYI CENTRAL | MRS. EZEALI FELICIA CHINYERE | F | ACPN | 39 | FSLC, WAEC, TC.II |
SD/032/EB | ANYIGOR VINCENT NWANCHOR | M | APC | 42 | SSCE |
PROF. BENARD IFEANYI ODOH | M | APGA | 39 | PHD | |
PRINCE ELECHI NNANNIA ELECHI | M | LP | 45 | B.SC | |
NWORIE SOLOMON ALIKE | M | NCP | 43 | ND, HND | |
OGBA JOSEPH OBINNA | M | PDP | 54 | HND, WASC | |
NWORIE EMMANUEL, N. | M | SDP | 35 | FSLC, SSCE | |
EBONYI SOUTH | UNATA UGOCHUKWU JOHN | M | ACPN | 31 | WAEC |
SD/033/EB | JOHN ARINZE EGWU | M | APC | 52 | WASC, LLB |
OKEREKE DARLINTON ONUABUCHI | M | LP | 48 | MBA, FCNA | |
SUNDAY OGBUOJI OJI | M | PDP | 60 | B. AGRIC | |
OGBONNAYA INYI, A. | 35 | SDP | 35 | DIP., SSCE | |
EDO CENTRAL | GARUBA MAMUDU YAHAYA | M | AD | 58 | GCE |
SD/034/ED | FRANCIS INEGBENIKI | M | APC | 54 | WASC |
OMON-IRABOR CASELY ESQ | M | CPP | 54 | LLB, BL | |
IDEMUDIA AGBONAYE | M | LP | 73 | SSCE | |
ENGR. CLIFFORD A. ORDIA | M | PDP | 54 | WASC, B.ENG | |
IDUMONZA ISIDAHOMHEN | M | SDP | 44 | SSCE | |
EDO NORTH | GARUBA IBRAHIM | M | AD | 35 | HND |
SD/035/ED | FRANCIS ASEKHAME ALIMIKHENA | M | APC | 67 | LLB, BL |
KESLEY MUSTAPHA ABEEB MOHAMMED | M | LP | 65 | M.SC | |
HON. PASCHAL UGBOME | M | PDP | 49 | MPA, BL, LLB, | |
HON. (ENGR.) ABUBAKAR ESHIOKPEKHA MOMOH | M | SDP | 55 | B.ENG, MPA | |
EDO SOUTH | THOMSON OSABUOHIEN OGBEIDE | M | AD | 44 | LLB, BL |
SD/036/ED | HON. SAMSON RAPHAEL OSAGIE | M | APC | 47 | MPA |
JOHNSON AIBUEDEFE IDAHOR | M | LP | 59 | MBA | |
PHARM MATHEW A. URHOGHIDE | M | PDP | 59 | B. PHARM | |
IRUGHE ROMANUS IYABOSA | M | SDP | NO FORM CF001 | ||
EKITI NORTH | OJO ENIOLA AJAYI | M | ACPN | 35 | SSCE, CERT EH. |
SD/037/EK | OLUBUNMI AYODEJI ADETUNBI | M | APC | 59 | MSC |
AYODELE OMOLE AKINBOWALE | M | LP | 47 | LLB, BL, LLM | |
DURO SAMUEL FASEYI | M | PDP | 57 | B.A, MBA | |
EKITI CENTRAL | DR. DAVID OLAJIDE AYENIBIOWO | M | ACPN | 66 | PHD |
SD/038/EK | AMBASSADOR GBENGA OLOFIN | M | APC | 54 | MSC, MBA |
IGE OLUROPO EMMANUEL | M | LP | 56 | B.SC | |
HON. FATIMAT OLUFUNKE RAJI-RASAKI | F | PDP | 58 | LLB (HONS), BL | |
AYOWOLE ADEKOLA | M | SDP | 60 | SSCE | |
AWE OJO OLATUNJI | M | ACPN | 41 | SSCE | |
ANTHONY ADEMUYIWA ADENIYI | M | APC | 63 | LLB, BL | |
EKITI SOUTH | ONI AYODELE LUCAS | M | LP | 69 | B.SC |
BIODUN OLUJIMI | M | PDP | 57 | B.SC, PGD | |
ENUGU EAST | BENJAMIN OBI NWOYE | M | APC | 50 | WAEC |
SD/040/EN | QUAFOR NWABUEZE | M | APGA | 43 | SSCE |
ANI PETER CHUKWUNONSO | M | CPP | 35 | B.SC | |
PRINCESS CHUKWU THERESA IFUNAYA | F | KOWA | 46 | B.ED | |
ONUORAH IFEYINWA OLIVE | M | MPPP | 35 | B.SC | |
DR. CHIMAROKE OGBONNIA NNAMANI | M | PDC | 54 | MBBS | |
SEN. GILBERT EMEKA NNAJI | M | PDP | 48 | B.SC (HONS) | |
CHRISTOPHER OGBU | M | SDP | 43 | NABTEB | |
CHIEF MRS. CECILIA O. UZOAMAKA | F | UDP | 60 | BED | |
OBIOMA NNAEMEKA NNAMANI | M | UPP | 35 | SSCE | |
ENUGU WEST | UGWUAFOR OSMOND EZEJIOFOR | M | AD | 52 | HND, MBA |
SD/041/EN | ACHIEZE LOUISA C. | F | APC | 44 | NCE |
CHUKWU IJEOMA CHRISTIANA | F | APGA | 38 | B.SC | |
OLUKA AZUKA GODWIN | M | CPP | B.SC | ||
OKWUDILI OMA | M | KOWA | 43 | SSCE | |
ONWUKWE MABEL UZOAKU | F | LP | 37 | SSCE | |
OKONKWO CORDELIA CHIGOZIE | F | MPPP | 36 | B.SC | |
SEN. IKE EKWEREMADU | M | PDP | 52 | LLB, LLM, BL PHD | |
MRS EKENE CECILIA ODINKEMMA | F | UDP | 49 | BSC | |
OGBONNAYA UGOCHUKWU SAMSON | M | UPP | 30 | BSC | |
ENUGU NORTH | EZUGWU WILLIAM OBI | M | APGA | 54 | WASC |
SD/042/EN | GEN. JOJ OKOLOAGU | M | APC | 65 | WASC, LLB, BL |
AGBO OKWUDILI KENNETH | M | CPP | 35 | B.SC | |
PATRICIA CHIEBOLAM EZE | F | KOWA | 51 | B.SC | |
UTAZI GODFREY CHUKWUKA | M | PDP | 53 | B.A, LLB, BL | |
MRS. UGWUNU HENRIETTA | F | UDP | 35 | NCE | |
OLUEBUBE FRANK UMEOKORO | M | UPP | 32 | BA | |
FCT SENATE | ANAYO-ARINZE ADA APPOLONIA | F | ADC | 54 | MASTERS |
SD/109/FCT | ADAMU MUHAMMAD SIDI-ALI | M | APC | 62 | PGD |
JOHN DANIEL ONUM | M | CPP | 40 | HND | |
IKEH CHIDI OLIVER | M | ID | LLB | ||
JANET TAIWO | F | MPPP | 32 | NCE | |
ABE FISAYO MAKANJUOLA | M | NCP | 43 | BSC | |
SEN. PHILIPS TANIMU ADUDA | M | PDP | 45 | WAEC, DIP. HD | |
BARR. KEHINDE EDUN | M | PPA | 49 | BSC | |
OLUBUNMI UWAZURUONYE U, WILSON | F | SDP | 54 | B.A, M.A, PH.D | |
OBIAYI ECHEFULE | M | UDP | 43 | LLB, BL | |
MRS. UJU UCHENDU OZOKA | F | UPP | 51 | LLB, BL | |
GOMBE CENTRAL | MOHAMMED GOJE DANJUMA | M | APC | 63 | DEGREE |
SD/043/GM | USMAN BELLO KUMO | M | PDP | 48 | BL, LLB |
ALH. MOH'D ADAMU UMAR | M | SDP | 45 | DIPLOMA | |
GOMBE NORTH | BAYERO USMAN NAFADA | M | APC | 53 | BSC |
SD/044/GM | AUWAL ABBA BARDE | M | ADC | 44 | DIPLOMA |
ADAMU MOHAMMED JUNGUDO | M | PDC | 51 | WASC | |
ABDULKADIR HAMMA SALE | M | PDP | 48 | DIPLOMA | |
HALILU MOHAMMED | M | SDP | 46 | GSS | |
SD/045/GM | HARUNA ADAMU NJIBI | M | ADC | 55 | BED |
GOMBE SOUTH | ADAMS BALAH | M | APC | 51 | HND |
SEN. JOSHUA LIDANI MOLTOBOK | M | PDP | 57 | LLB, BL | |
DAVID JOHN SHOGOM | M | SDP | 46 | OND | |
IMO EAST | RT. HON. BARR. KELECHI KENNEDY NWAGWU | F | ACCORD | 50 | LLB, BL |
SD/046/IM | NNOCHIRI JOSEPH UCHENDU, PROF. | M | APA | 59 | NCE, B.SC. M.SC, PH.D |
UCHECHUKWU ONYEAGOCHA | M | APC | 49 | BA, LLB, BL | |
NNEJI PASCHAL CHIZOBA | M | APGA | 52 | HND | |
DR. VALENTINE ANYANWU | M | ID | 42 | MMBS | |
CHIEF ANTHONY OGAZICHUKWU ONUKWUGHA | M | LP | 63 | B.SC | |
EKEH AUGUSTIN AMULIKA | F | MPPP | 36 | SSCE | |
UCHE ANN NWAKEGO | F | PDC | 58 | BSC | |
HON. SAMUEL NNAEMEKA ANYANWU | M | PDP | 49 | B.SC | |
ANELE IFEANYI CHRIS | M | PPA | 54 | B.A | |
IFEANYI CHRIS ANYELE | UPN | SCH. CERT. | |||
NZE BEN OSUJI | M | UPP | 56 | WAEC | |
IMO WEST | CHIEF FELIX CHIDI IDIGA | M | ACCORD | 51 | GCE |
IMO WEST | STANISLAUS CHIGBUO CHIBUO | M | APA | 57 | WASC, DIP. |
SEN. OSITA BONAVENTURE IZUNASO | M | APC | 48 | BA, PGD | |
EZEANI NNAMDI THANKGOD | M | APGA | 56 | B.SC, MSC, PHD | |
IGWE HOPE ONYEBUCHI | F | KOWA | 35 | HND/SSCE | |
COMIZ LEVI UCHE EKEH | M | LP | 48 | NCE | |
ONUAWUCHI BLESSING NNEKA | F | MPPP | 37 | WAEC | |
SEN. UZODINMA GOODHOPE ODIDIKA | M | PDP | 56 | WAEC | |
ENGR. ANTHONY O. UKAGBA | M | PPA | 41 | BA | |
ADA GRACE O. EGBUFOR | F | UPP | 53 | BA | |
IMO NORTH | RITA ADANNA IBEMERE OKAFOR | F | ACCORD | 40 | B.SC |
SD/048/IM | NWOKEAFOR IKECHUKWU NDUBUISI | M | ACD | 38 | B.SC |
ONWUBUARIRI IJEOMA VIVIAN | F | APA | 40 | WASC | |
BENJAMIN C. UWAJUMOGU | M | APC | 49 | DIPLOMA | |
CLEMENT IKECHUKWU OWUNNA | M | APGA | 56 | B.SC | |
EKEMEZIE MARTIN UCHENNA | M | LP | 43 | B.SC | |
AKANONU CHIMEZIE | M | MPPP | 54 | B.SC | |
DR. BENTHLEY OBINWA AGHAZIE | M | NNPP | 58 | PHD | |
ACHONU ATHANASIUS NNEJI | M | PDP | 55 | WASC, BSC | |
UCHENNA GODSON | M | PPA | 35 | SSCE | |
ONUOHA CHIOMA ESTHER | F | PPN | 40 | B.SC | |
CHIEF EDIE NWOSU | M | UDP | 54 | BSC | |
OGECHUKWU AGU FRANLYNN | M | UPP | 62 | MA | |
JIGAWA NORTH WEST | HON. ABDULLAHI ABUBAKAR GUMEL | M | APC | 65 | MPPA |
IBRAHIM MUSA | M | PDM | 44 | SSCE | |
DR. SEN. DANLADI ABDULLAHI SANKARA | M | PDP | 60 | DIPLOMA | |
IBRAHIM GAMBO | M | SDP | 36 | NCE | |
JIGAWA SOUTH WEST | SABO MOHAMMED | M | APC | 54 | BA |
HAFIZU SULE ABUBAKAR | M | PDM | 35 | LLB | |
ABDULMUMINI MUHAMMAD HASSAN | M | PDP | 55 | M.SC | |
JIGAWA NORTH EAST | SEN. MUHAMMAD UBALI SHITU | M | APC | 54 | BA |
SD/050/JG | CAPT. AHMED ADAMU KAUGAMA (RTD) | M | PDM | 64 | M.SC |
ADAMU AHMED | M | PDP | 55 | B.SC (ED) | |
BURA USMAN | M | PPA | DIPLOMA | ||
KADUNA NORTH | SULEIMAN OTHMAN HUNKUYI | M | APC | 55 | NCE |
SD/052/KD | JIBRIN MOHAMMED MUNTAKA | M | ID | 44 | B.SC |
NDA USMAN MOHAMMED | M | LP | 43 | HND | |
MOHAMMED SANI | M | NNPP | 44 | B.ENG | |
SEN. AHMED MOHAMMED MAKARFI | M | PDP | 58 | BSC, M.SC | |
KADUNA CENTRAL | SALIHU HALIRU | M | ACPN | 35 | CERT. IN B/STUDIES |
SD/053/KD | SHERRIFATU F. ABDULLAHI | F | ADC | 41 | DIPLOMA |
SHEHU SANI | M | APC | 47 | HND | |
HAD. TALATU SHEHU ABDULLAHI | M | LP | 51 | B.SC | |
SEN. MUKTAR AHMED M. ARUWA | M | PDP | 66 | SSCE | |
MOHAMMED INUWA HARUNA | M | PPA | 54 | ND | |
KADUNA SOUTH | MOHAMMED SHEHU SUMAILA | M | ACPN | 35 | HND |
SD/054/KD | HON. ALICE ALISABATU LEO | F | ADC | 53 | DIPLOMA |
DR. ISHAKU MABUSHI SHEKARAU | M | APC | 48 | PHD | |
AHMAD MOHAMMAD RAJI | M | CPP | 42 | DIPLOMA | |
AUGUSTINE AMBI | M | LP | 51 | DIPLOMA | |
ADAMU MOHAMMED | M | NNPP | 45 | SSCE | |
DANJUMA LA'AH | M | PDP | 54 | MBA | |
KANO NORTH | BARAU I. JIBRIN | M | APC | 55 | MBA |
SD/056/KN | ADO SULE | M | APGA | 60 | GRADE II |
TUKUR ABUBAKAR | M | LP | 60 | GRADE II | |
YASIR AHMAD CHEDI | M | NCP | 37 | HND | |
