The Nigerian Army has announced the promotion of 421 of its top officers to new ranks.
Details of the promotion is contained in a Nigerian Army memo signed by GAT Ochigbano, a major general, and exclusively obtained by PREMIUM TIMES. The memo is referenced; AHQ MS/G1/300/252/2.
The memo, which is dated November 25, 2020, according to Mr Ochigbano, is made pursuant to the powers conferred on the Army Council by virtue of Section 10 (1) and 11 (b) of the Armed Forces Act Cap A20 Laws of the Federation of Nigeria, 2004.
“Consequently, the Army Council has approved the promotion of the underlisted officers to the rank of major general, brigadier general, colonel and lieutenant colonel with effect from dates shown against their names,” the memo reads in part.
The promotion list contains 39 brigadier generals who were promoted to the rank of major general while 97 colonels were moved to the rank of brigadier general.
Also, 105 lieutenant colonels were promoted colonel while 180 majors became lieutenant colonels.
However, the newly promoted officers are barred from using their new ranks until they are formally decorated.
The instruction reads; “Officers will not wear their new ranks until they are officially decorated by their commanders. The promotion will be promulgated in the Army Orders and Federal Government Gazette in due course.
“Please note that the information contained in this document must not be reproduced for any reason or circumstance without recourse to the Army headquarters, Department of Military Secretary.”
Among the beneficiaries of the mass promotion is a colonel and former commander of the Nigerian Army 5 Brigade, Gubio, Borno State, I.A. Ajose, whose command fell to Boko Haram terrorists on August 10, 2019.
Mr. Ajose, alongside others, were in September 2019 withdrawn from the battlefront over the attack which caused the loss of several soldiers and a large quantity of weapons, which were carted away by the insurgents.
Two major-generals, B.A Akinroluyo and CG Musa, who were the theatre commanders of Operation Lafiya Dole and Sector 3 Operation Lafiya Dole respectively, were also withdrawn and sent to the training and doctrine headquarters as a form of punishment.
The Sector 3 Operation Lafiya Dole, which was overseeing northern Borno and Sector 3 Multi-National Joint Task Force, was also in control of the 5 Brigade in Gubio.
It could not be confirmed whether Mr Ajose had missed promotion in the past over the development or not. But with the latest development, Mr Ajose has now become brigadier-general, with effect from August 12, 2020.
SEE FULL LIST BELOW.
TO SUBSTANTIVE MAJOR GENERAL | ||
Regular Combatant | ||
Brig Gen KN Garba (N/9237) | Office of the COAS (DI & C) | |
Brig Gen A Bande (N/8554) | HQ 8 Div | |
Brig Gen CV Eze (N/8694) | Office of the COAS (NASP) | |
Brig Gen AK Ibrahim (N/9368) | HQ 7 Div / Sector 1 OPLD | |
Brig Gen GB Audu (N/9101) | DHQ | |
Brig Gen KI Yusuf (N/9316) | HQ NAFC | |
Brig Gen OO Oluyede (N/9318) | Sector 2 OPLD | |
Brig Gen BR Sinjen (N/9321) | AHQ DATOPS | |
Brig Gen OO Soyele (N/9331) | DHQ | |
Brig Gen UU Bassey (N/9347) | NARC | |
Brig Gen JO Ochai (N/9378) | NARC | |
Brig Gen SI Igbinomwanhia (N/9379) | Sector 3 OPLD | |
Brig Gen MG Kangye (N/9381) | NASA | |
Brig Gen EAP Undiandeye (N/9563) | DIA | |
Brig Gen IS Ali (N/9564) | DHQ (DDL) | |
Brig Gen AM Dauda (N/8847) | NDC | |
Brig Gen JO Iwara (N/9091) | AHQ DASE | |
Brig Gen TT Numbere (N/9680) | PHDL | |
Brig Gen OR Aiyenigba (N/9683) | Office of the COAS (OMT) | |
Brig Gen NC Ugbo (N/9685) | NASS | |
Brig Gen SG Mohammed (N/9688) | HQ 23 Bde | |
Brig Gen GU Chibuisi (N/9693) | HQ 19 Bde | |
Brig Gen H Ahmed (N/9698) | HQ NACMP | |
Brig Gen BU Yahaya (N/9699) | S1 List (Nigerian Def Sect Cairo) | |
Brig Gen AS Ndalolo (N/9704) | S1 List (NHC London) | |
Brig Gen AA Fayemiwo (N/9706) | AFCSC | |
Brig Gen IM Jallo (N/9721) | HQ 63 Bde | |
Brig Gen E Akerejola (N/9737) | AHQ DOAL | |
Brig Gen HG Tafida (N/9749) | NASEME | |
Direct Regular Commission | ||
Brig Gen ML Augie (N/8978) | NDA | |
Brig Gen BH Mohammed (N/9000) | NMS | |
Brig Gen BA Tsoho (N/9411) | NACOE | |
Brig Gen MK Yunusa (N/9455) | HQ CFO | |
Brig Gen LM Zakari (N/8982) | NAISET | |
Brig Gen R Abubakar (N/8977) | DHQ | |
TO SUBSTANTIVE BRIGADIER GENERAL | ||
Regular Combatant | ||
Col BA Muhammadu (N/9151) | DIA | |
Col UM Alkali (N/10143) | AWCN | |
Col UM Aliyu (N/9140) | DHQ | |
Col DC Bako (N/9145) | HQ 25 TF Bde (Posthumous) | |
Col UG Simon (N/10172) | HQ 33 Bde | |
Col IEE Akpaumontia (N/10219) | ||
Col MA Yusuf (N/10026) | Comd Wksp | |
Col A Rabiu (N/10060) | DARR/R. | |
Col AK Lawal (N/9735) | Sector 3 ES (OPLD) | |
Col JK Feboke (N/9743) | DHQ | |
Col AE Kubiangha (N/9897) | Sector 3 SB (OPLD) | |
Col A Garba ( N/9985) | 81 Prov GP | |
Col ID Oloyede (N/10167) | Depot NA | |
Col IB Manjang (N/9522) | AHQ Log Base II | |
Col AG Fagge (N/9529) | NAPL | |
Col JD Bulus (N/9536) | HQ CFO | |
Col AM Usman (N/9542) | AHQ Gar. | |
Col A Haruna (N/9546) | HQ 403 Amph Bde | |
Col SM Uba (N/9549) | HQ 401 SF Bde | |
Col MS Alkali (N/9560) | JIC | |
Col BS Keji (N/9931) | 3 MIB | |
Col OB Davies (N/9935) | DHQ (DDA) | |
Col MH Abubakar (N/9955) | HQ CAR | |
Col AGL Haruna (N/9958) | 7 Div Gar | |
Col AIM Lapai (N/8766) | 302 AP (GS) | |
Col OD Williams (N/10059) | 244 Recce Bn | |
Col EZ Karau ( N/9969) | DHQ (DDTOPS) | |
Col OS Obot (N/9979) | HQ 404 EB | |
Col IA Ajose (N/10156) | HQ TRADOC. | |
Col AA Egbejule (N/10159) | AHQ DATI. | |
Col OA Awolo (N/10165) | AHQ DATOPS. | |
Col OA Fadairo (N/10169) | AHQ DATOPS | |
Col DK Zirkushu (N/10194) | HQ 1 Bde | |
Col AA Garba (N/10198) | Sector 3 MIB (OPLD) | |
Col DH Ndahi (N/10199) | HQ TC (OPLD) | |
Col NM Sabo (N/10201) | Sector 3 ST (OPLD) | |
Col NMS Nagidada (N/10224) | HQ 82 Div | |
Col MN Inuwa (N/10308) | DHQ SOF Bde. | |
Col RE Hedima (N/10309) | SIOG. | |
Col OSA Fasina (N/10310) | Sector 2 MIB (OPLD). | |
Col AM Grema (N/10311) | HQ 402 SF Bde. | |
Col KN Nwoko (N/10312) | AWCN (Seconded to AFWC) | |
Col RT Utsaha (N/10313) | 34 Bde Gar. | |
Col AM Umar (N/10314) | AWCN. | |
Col NUC Ogili (N/10315) | 37 Bde Gar. | |
Col S Suleiman (N/10316) | AHQ DOAA. | |
Col IO Bassey (N/10322) | DIA. | |
Col EO Ojabo (N/10324) | DHQ (Att to Op SAHEL SANITY) | |
Col IK Muazu (N/10328) | S1 List (NHC Ankara). | |
Col EA Orakwe (N/10332) | HQ 5 Bde | |
Col CA Ekeator (N/10345) | CED. | |
Col E Egbe (N/10029) | 303 AR (GS). | |
Col AA Idris (N/10044) | 1 MIB. | |
Col Y Ali (N/10046) | IPC. | |
Col AO Adegbite (N/10072) | NARC. | |
Col IU Akpan (N/9910) | AWCN | |
Col UG Yusuf (N/9514) | AHQ DASE. | |
Col DT Olabode (N/9517) | HQ TC (OPLD). | |
Col EB Barkins (N/9530) | HQ 22 Bde (Rear) | |
Col AY Yakubu (N/9539) | AHQ Gar. | |
Col MK Ibrahim (N/10073) | AHQ DASE. | |
Col MI Lawan (N/10074) | AHQ DASE. | |
Col MF Babayo (N/10211) | HQ 25 TF Bde | |
Col SA Abdullahi (N/10216) | DIA. | |
Col MCE Ejike (N/10227) | Sector 3 (OPDS) | |
Col MA Sadiq (N/10321) | HQ OPDS (AH to Op SAHEL SANITY) | |
Col SY Yakasai (N/10326) | AWCN. | |
Col I Sule ( N/10329) | 8 Div Fin. | |
Col AM Adetuyi (N/10330) | NASC Dikwa. | |
Col EO Oduyebo (N/10333) | NASI. | |
Col WL Nzidee (N/10431) | HQ NACST. | |
Col S Aliyu (N/10342) | AHQ DATOPS. | |
Col MHB Manu (N/10343) | HQ ICC. | |
Col HD Bobbo ( N/10347) | S1 List (NHC Ghana) | |
Col AH Ibrahim (N/10357) | DIA. | |
Col SA Emmanuel (N/10361) | HQ 57 SB. | |
Col MT Aminu (N/10362) | HQ 34 Bde | |
Col AJS Gulani (N/10368) | 245 Recce Bn | |
Col SS Tilawan (N/10371) | HQ 5 Bde | |
Col CP Ugwu (N/10392) | NANA | |
Col S Adamu (N/9957) | NAAS | |
Col ZA Saidu (N/9987) | AWCN | |
Direct Regular Commision | ||
Col D Dieke (N/9779) | DICON. | |
Col CE Echebiwe (N/9805) | CSS Ibadan | |
Col EA Obana (N/9806) | AHQ Gar Fin | |
Col PC Obilor (N/9819) | NAUB. | |
Col RL Pam (N/9824) | S1 List (SEC 42) | |
Col AA Mohammed (N/9830) | 82 Div Edn | |
Col YO Yinusa (N/9832) | AHQ Log Base III | |
Col MK Fadah (N/9844) | AFCSC | |
Col MK Ahmed (N/9851) | 1 Div Ord Svcs | |
Col JD Bambur (N/9870) | DHQ (DDL). | |
Col S Musa (N/9877) | HQ DAPR. | |
Col H Sarkin-Fulani (N/9885) | AHQ Gar ST | |
Col OT Ojuoloruntaiye (N/9837) | DHQ (D COMMS). | |
Col MB Usman (N/9848) | HQ TRADOC | |
Col YU Diri (N/9883) | Psy Ops Comd. | |
TO SUBSTANTIVE COLONEL | ||
Regular Combatant | ||
Lt Col NN Gambo (N/10629) | DHQ (DDTOPS) | |
Lt Col MA Usman (N/10671) | HQ 6 Div | |
Lt Col AC Unaogu (N/10687) | DHQ (DDTOPS) | |
Lt Col MB Grema (N/10482) | S1 List (UNSOS) | |
Lt Col MB Fakandu (N/10711) | S1 List (AWCN 4/20) | |
Lt Col OJ Babatunde (N/10767) | S1 List (MINUSMA) | |
Lt Col A Ali (N/10772) | S1 List (AWCN 4/20) | |
Lt Col MA Maina (N/10774) | S1 List (AWCN 4/20) | |
Lt Col OO Coker (N/10775) | S1 List (AWCN 4/20) | |
Lt Col W Diriyai (N/10750 | 14 Bde Gar. | |
Lt Col AS Saleh (N/11217) | AHQ Dept of MS | |
Lt Col IJ Ajumuka (N/11219) | S1 List (Army War College Cameroon) | |
Lt Col I Waziri (N/11220) | AHQ DATOPS | |
Lt Col MM Sani (N/11221) | S1 List (AWCN 4/20) | |
Lt Col OU Eke (N/11222) | S1 List (AWCN 4/20) | |
Lt Col SS Muhammad (N/11223) | S1 List (French War College) | |
Lt Col MS Sule (N/11224) | NAAS | |
Lt Col OA Sanni (N/11225) | S1 List (UN HQ New York) | |
Lt Col BU Ugbuji (N/11226) | S1 List (AWCN 4/20) | |
Lt Col OG Olayinka (N/11227) | 146 Bn. | |
Lt Col EM Shoda (N/11228) | AHQ DCMA | |
Lt Col IB Abdulwahab (N/11229) | S1 List (AWCN 4/20) | |
Lt Col AA Alkali (N/11230) | S1 List (Cardiff University, UK) | |
Lt Col AS Fidelis (N/11231) | S1 (Nig Def Sec New Delhi) India | |
Lt Col EC Lawani (N/11232) | S1 List (AWCN 4/20) | |
Lt Col Y Bello (N/11233) | HQ NAIC | |
Lt Col LN Bamalli (N/11235) | S1 List (AWCN 4/20) | |
Lt Col RK Adeoye (N/11236) | S1 List (AWCN 4/20) | |
Lt Col S Abdullahi (N/11237) | 16 Bde Gar | |
Lt Col OO Okungbure (N/11238) | S1 List (AWCN 4/20) | |
Lt Col MS Muktar (N/11239) | S1 List (AWCN 4/20) | |
Lt Col IF Agba (N/11240) | S1 List (AWCN 4/20) | |
Lt Col MK Akpuogwu (N/11241) | S1 List (AWCN 4/20) | |
Lt Col E Chukwu (N/11242) | S1 List (AWCN 4/20) | |
Lt Col RU Mairiga (N/11243) | ICC RO | |
Lt Col MA Tijani (N/11245) | S1 List (AWCN 4/20) | |
Lt Col SO Agada (N/11246) | 5 Bn. | |
Lt Col AO Ndah (N/11248) | S1 List (AWCN 4/20) | |
Lt Col T Ahmed (N/11251) | S1 List (AWCN 4/20) | |
Lt Col OP Oyegoke (N/11252) | 35 Bn. | |
Lt Col IB Sheriff (N/11255) | S1 List (AWCN 4/20) | |
Lt Col B Yusuf (N/11262) | S1 List (AWCN 4/20) | |
Lt Col MK Sanusi (N/11264) | S1 List (AWCN 4/20) | |
Lt Col DM Ali (N/11265) | S1 List (AWCN 4/20) | |
Lt Col HR Toro (N/11267) | NDA | |
Lt Col KR Apata (N/11271) | S1 List (AWCN 4/20) | |
Lt Col MS Adamu (N/11276) | S1 List (AWCN 4/20) | |
Lt Col A Raji (N/11279) | 20 Bn. | |
Lt Col MA Abba (N/11283) | S1 List (GAFCSC) | |
Lt Col DC Nwogu (N/11218) | S1 List (Nigerian Def Sect, Malabo) | |
Lt Col AA Adamu (N/11244) | S1 List (AWCN 4/20) | |
Lt Col UC Nnabuihe (N/11250) | S1 List (AWCN 4/20) | |
Lt Col MM Idris (N/11259) | S1 List (AWCN 4/20) | |
Lt Col A Idris (N/11260) | S1 List (AWCN 4/20) | |
Lt Col B Umaru (N/11261) | S1 List (AWCN 4/20) | |
Lt Col MZ Manu (N/11273) | NATRAC (Posthumous) | |
Lt Col PU Nnaji (N/11275) | S1 List (AWCN 4/20) | |
Lt Col I Sule (N/11277) | NA UAV Comd (OPLD) | |
Lt Col MT Nagudu (N/11280) | AHQ Gar. | |
Lt Col KO Bukoye (N/11284) | S1 List (AWCN 4/20) | |
Lt Col MI Abdulkadir (N/11289) | AHQ Gar. | |
Direct Service Commission | ||
Lt Col O Adole (N/10787) | 82 DMSH | |
Lt Col OJ Omoruyi (N/10788) | 7 DMSH | |
Lt Col IN Ijomanta (N/10791) | 44 NARHK | |
Lt Col AE Oyebanji (N/10802) | S1 List (MINUSMA) | |
Lt Col JA Ikagba (N/10807) | 2 DHMS | |
Lt Col OS Idowu (N/10811) | 6 DMSH | |
Lt Col JI Akunne (N/10824) | HQ NAMC | |
Lt Col J Ogah (N/10826) | S1 List (Sheffield University, UK) | |
Lt Col AS Ayeni (N/10828) | NDA Hosp | |
Lt Col DC Ibeh (N/10859) | HQ NAMC | |
Lt Col NL Musa (N/10867) | 44 NARHK | |
Lt Col HS Samaila (N/10601) | HQ NAIC (Att to CIOB I) | |
Lt Col MG Awali (N/10612) | 7 Div IA | |
Lt Col SE Chegwe (N/10785) | S1 List (LUTH) | |
Lt Col WO Uwangue (N/10792) | S1 List (MINUSMA) | |
Lt Col DA Mohammed (N/10798) | AFCSC. | |
Lt Col SG Chohwora (N/10800) | 44 NARHK | |
Lt Col OG Okoye (N/10801) | 44 NARHK | |
Lt Col OM Azuoro (N/10806) | S1 List (LUTH) | |
Lt Col EG Adegbola (N/10808) | HQ NAFC | |
Lt Col MO Yaya (N/10809) | 13 Bde MC. | |
Lt Col MK Baban-Mallam (N/10810) | HQ CFO. | |
Lt Col OO Igbineweka (N/10813) | S1 List (LUTH) | |
Lt Col MM Jabi (N/10817F) | 68 NARHY | |
Lt Col PA Omotoso (N/10819) | NDC. | |
Lt Col OM Daudu (N/10825) | DHQ Gar APR. | |
Lt Col SAB Abalaka (N/10827) | NDC. | |
Lt Col SG Effiong (N/10829F) | AHQ DOAL. | |
Lt Col FE Obidimma (N/10831F) | 3 DMSH | |
Lt Col AT Bamigboye (N/10832F) | MHL. | |
Lt Col FO Agisogu (N/10833) | NACON | |
Lt Col YK Audu (N/10836) | 7 Prov Gp. | |
Lt Col BM Ibrahim (N/10837) | Office of the COAS (D Proc) | |
Lt Col AC Unanka (N/10843) | S1 (University of Abuja) | |
Lt Col SI Nwabueze (N/10844) | 44 NARHK | |
Lt Col OC Okonkwo (N/10846) | DHQ (CISM) | |
Lt Col CC Nwankpa (N/10852) | 82 Div Chap (RC) | |
Lt Col JM Liman (N/10860) | Office of the COAS | |
Lt Col T Chukwu (N/10882F) | 81 Div Fin. | |
Lt Col UL Ojim (N/10884) | CDSS Jos | |
Lt Col NZ Davou (N/10896) | HQ DCS (P) | |
Lt Col MB Ahmad (N/10897) | 81 Div IA. | |
Lt Col AM Babandi (N/10905) | S1 List (Near East University, Cyprus) | |
Lt Col AA Abubakar (N/10912) | CSS Kaduna | |
SUBSTANTIVE LIEUTENANT COLONEL | ||
Regular Combatant. | ||
Maj ES Okore (N/11717) | HQ 7 Div | |
Maj NI Ota (N/11016) | AHQ DASE | |
Maj AS Imam (N/11344) | NDA | |
Maj AU Mohammed (N/11300) | 199 SF Bn3 | |
Maj EK Agada (N/11318) | HQ 81 Div | |
Maj IA Habibullah (N/11331) | 251 TF Bn | |
Maj AC Ugwu ( N/11333) | 29 Bn | |
Maj UA Nagogo (N/11338) | 158 TF Bn | |
Maj EE Ukhun (N/11360) | HQ 63 Ede | |
Maj YO Ayoola (N/11364) | NASA | |
Maj AI Jauro (N/11365) | AHQ DOAA | |
Maj OJ Aina (N/11394) | 401 SF BS | |
Maj MT Yalah (N/11398) | 63 Bde ST. | |
Maj VC Nwokolo (N/11447) | AFCSC. | |
Maj IA Akabike (N/11449) | NARC. | |
Maj EA Yahaya (N/11450) | 68 Bn. | |
Maj JK Oshikoya (N/11451) | Gde Bde Wksp. | |
Maj CH Iheadindu (N/11452) | HQ TRADOC. | |
Maj KD Obaze (N/11453) | 303 AR (GS) | |
Maj MB Olawale (N/11455) | AHQ Gar Admin Bn. | |
Maj AD Iliya (N/11456) | 202 Bn. | |
Maj CI Nwogu (N/11460) | HQ 1 Div. | |
Maj AA Adekuoroye (N/11461) | 271 TF TK Bn. | |
Maj NJ Salmwang (N/11462) | 19 BS. | |
Maj BO Kofo (N/11467) | 6 BAD. | |
Maj ST Obianyo ( N11470) | 29 Bn. | |
Maj FM Akpanumoh (N/11471) | HQ 34 Bde. | |
Maj O Ogundiniyi ( N/11472) | NACOL. | |
Maj US Agbo ( N/11473) | HQ TC OPLD | |
Maj II Danyaro (N/11474) | 305 Demo Regt. | |
Maj S Olorunduyilemi ( N/11477) | SOC. | |
Maj AS Suna (N/11481) | HQ 82 Div. | |
Maj M Markus (N/11487) | 3 MIR | |
Maj KA Adegoke (N/11489) | TRADOC APR. | |
Maj KC Zeigbo (N/11491) | STF (OP SAFE HAVEN)VProv Coy | |
Maj I Akpuanwara (N/11493) | 585 SR. | |
Maj GJ Momoh (N/11496) | NASA. | |
Maj PC Hassan (N/11497) | 152 TF Bn. | |
Maj GE Etubus (N/11501) | DARR/R. | |
Maj IT Uyenu (N/11503) | NACOL. | |
Maj BB Victor (N/11506) | NASMS. | |
Maj KI Ugwuanyi (N/11507) | HQ NAS. | |
Maj AA Olaleye (N/11508) | NAWC RO. | |
Maj MB Abdullahi (N/11804) | HQ 8 Div. | |
Maj OO Bamgboye (N/11896) | 2 BOD. | |
Maj UA Garba (N/11898) | HQ ICC | |
Maj B Al-Mustapha ( N/11901) | Depot NA. | |
Maj AO Olabiyi (N/10948) | 575 SR | |
Maj MI Akosim (N/11309) | NASST. | |
Maj AE Ekrika (N/11332) | DHO (DLS). | |
Maj IM Nagada (N/11375) | 6 Div Gar. | |
Maj RE Itobore (N/11454) | HQ 5 Bde. | |
Maj CC Egbom (N/11459) | DHQ LS. | |
Maj TO Olukokun (N/11463) | NACA Admin Regt | |
Maj MA Lawal (N/11464) | DARR/R. | |
Maj AA Farinola (N/11465) | HQ NAFC. | |
Maj SO Enya (N/11468) | 273 TF TK Bn. | |
Maj UI Lezuya (N/11475) | HQ 27 TF Bde. | |
Maj PO Mukoro (N/11476) | ATS. | |
Maj RO Kolawole (N/11479) | S1 List (MONUSCO). | |
Maj VU Ashinze (N/11483) | 94 Bn. | |
Maj SA Adeboyejo (N/11492) | HQ TC OPLD. | |
Maj SA Ochala (N/11492) | 145 Bn (Main). | |
Maj DO Ehicheoya (N/11502) | 2 Div LS. | |
Maj JA Dada (N/11512) | HQ 3 Bde. | |
Maj AS Adisa (N/11515) | AHQ Gar ST. | |
Maj SI Fejoh (N/11521) | 144 Bn (Rear). | |
Maj I Audu (N/11586) | DARR/R. | |
Maj CV Tumba (N/10931) | NAAC RO. | |
Maj EO Ogunlakin (N/10947) | SENL. | |
Maj YG Musa (N/11051) | 302 AR (GS) | |
Maj D Musa (N/11059) | 343 AR. | |
Maj BI Edibo (N/11478) | NASST. | |
Maj GO Ubani (N/11486) | HQ 25 TF Bde. | |
Maj FA Bisong (N/11490) | AHQ DOAL. | |
Maj RM Kadala (N/11494) | ||
Maj AA Adebayo (N/11495) | 81 Div TF Bn. | |
Maj KE Amedu (N/11498) | NAICWS. | |
Maj SS Suleiman (N/11514) | HQ 105 DES. | |
Maj IJ Alayande (N/11517) | NAOS. | |
Maj MD Bello (N/11865) | AHQ DAPP. | |
Maj BK Musa (N/12088) | AFCSC. | |
Maj SY Hassan (N/12089) | AFCSC. | |
Maj O Akingbesote (N/12090) | AFCSC. | |
Maj SU James (N/12091) | AFCSC. | |
Maj MI Abdulrahman (N/12092) | AFCSC. | |
Maj TAO Okundaye (N/12093) | S1 List (HQ MNJTF N'djamena). | |
Maj SO Buhari (N/12095) | AFCSC. | |
Maj DO Ogueri (N/12096) | HQ 8 Div. | |
Maj IR Adom (N/12097) | HQ Sector 3 OPLD. | |
Maj UH Mohammed (N/12098) | NDA. | |
Maj OO Okedigba (N/12099) | 115 TF Bn. | |
Maj AI Anderson (N/12100) | 145 Bn (Main). | |
Maj G Jokotola (N/12101) | 1 MIR. | |
Maj PJ Malgwi (N/12102) | AHQ DAPP. | |
Maj AA Shoda (N/12106) | HQ NAOC. | |
Maj MK Amachree (N/12108) | S1 List (AMISOM). | |
Maj AA Nikoro (N/12110) | NA Special Project. | |
Maj MM Bello (N/12115) | S1 List (MINUSMA) | |
Maj SA Salawu (N/12116) | AFCSC. | |
Maj HI Mbe (N/12117) | HQ ICC. | |
Maj IAM Enemakwu (N/12118) | AHQ TF Bn. | |
Maj MS Mashegu (N/12119) | HQ TC OPLD. | |
Maj BM Abdullahi (N/12120) | 223 Bn. | |
Maj LM Lamon (N/12121) | SCC (AHQ COMCEN'A) | |
Maj TO Ibrahim (12122) | S1 List (UNMISS) | |
Maj S Bello (N/12123) | AHQ DAPP. | |
Maj VO Asuquo (N/12124) | NA OPS Cen. | |
Maj AO Ogidan (N/12126) | 222 Bn (Rear OPDS). | |
Maj YB Yakubu (N/12126) | 26 Bn. | |
Maj CO Anyogo (N/12128) | HQ NAOC. | |
Maj S Yammu (N/12130) | 5 Bde ST. | |
Maj UA Koli (N/12133) | AHQ DAPP. | |
Maj UF Okorie (N/12135) | NASST. | |
Maj EE Ibans (N/12138) | NDA Prov. | |
Maj BA Inuwa (N/12140) | S1 List (MINUSMA) | |
Maj GA Akuve (N/12142) | 223 TF TK Bn. | |
Maj DD Seghosime (N/12143) | NAUB Admin Wg. | |
Maj IM Gero (N/12144) | Office of the COAS (D Proc) | |
Maj SA Yakubu (N/12146) | IFSC (ASFC) | |
Maj A Saidu (N/12147) | AHQ DAPP. | |
Maj AZ Usman (N/12148) | Giwa Project. | |
Maj RA Bello (N/12149) | Gds Bde Sigs. | |
Maj SO Beke (N/12151) | 254 TF Bn. | |
Maj S Sani (N/12152) | AHQ DAPP. | |
Maj ID Udoh (N/12153) | HQ 27 TF Bde (Posthumous). | |
Maj D Mamuno (N/12154) | 153 TF Bn. | |
Maj TE Fakokunde (N/12163) | NAFRC. | |
Maj MS Musa (N/12163) | DSA. | |
Maj EM Simeni (N/12257) | DHQ (DDTOPS). | |
Maj JS Yakubu (N/11030) | AHQ Gar. | |
Maj TG Apase (N/11040) | Sector 3 FER OPLD. | |
Maj M Avoaja (N/11045) | HQ 4 SF Comd. | |
Maj NN Myato (N/11313) | HQ NACST. | |
Maj GO Egwu (N/11348) | 26 TF Bde Prov. | |
Maj IA Manga (N/11526) | 134 SF Bn. | |
Maj AH Ali (N/12079) | 198 SF Bn.. | |
Maj Y Micah (N/12235) | HQ 9 Bde. | |
Maj OE Adedayo (N/11499) | HQ 17 Bde. | |
Maj PA Ominyi (N/12105) | HQ TC OPLD. | |
Maj OI Braimoh (N/12107) | NA OPS Cen. | |
Maj BO Akinyemi (N/12113) | 6 Div Fin. | |
Maj W Yekeen (N/12114) | 401 SF MIR. | |
Maj LM Yahaya (N/12129) | AHQ DPP. | |
Maj AR Mustapha (N/12132) | Office of the COAS | |
Maj A Abu (N/12136) | HQ CAR. | |
Maj NA Yakubu (N/12145) | 2 Bde Gar. | |
Maj M Aliyu (N/12156) | NASA. | |
Maj IB Umar (N/12157) | 16 Bde Gar. | |
Maj EM Akale (N/12161) | HQ 35 Bde. | |
Direct Regular Commission | ||
Maj JS Obot (N/11904) | DHQ | |
Maj AA Abubakar (N/11907) | NA Budget. | |
Maj RJ Bakare (N/11910) | 81 Div LS. | |
Maj HI Ochin (N/11915) | 1 DMSH. | |
Maj DS Aghedo (N/11923) | CSS Ipaja. | |
Maj DM Didigwu (N/11935) | 23 Bde Prov Coy. | |
Maj GON Nwagbara (N/11905) | HQ NAMC. | |
Maj ZO Mustapha (N/11909) | AHQ DOAA. | |
Maj VO Ekechukwu (N/11912) | NASMS. | |
Maj TA Udom (N/11913) | CSS Mbiri | |
Maj DD Dilli (N/11914) | CDSS Enugu | |
Maj AE Adehi (N/11917) | Op SAFE CORRIDOR | |
Maj ND Ajiya (N/11918) | NACOE. | |
Maj EE Ayegba (N/11919) | 1021 Bde Wksp. | |
Maj UU Orji (N/11920) | NDA Hosp. | |
Maj OA Adigun (N/11921) | MHL. | |
Maj EI Eze (N/11930) | AHQ DATOPS. | |
Maj AO Yakubu (N/11931) | CDSS Oshodi. | |
Maj AM Fatoye (N/11934) | 1 Div Chap (RC) | |
Maj AS Agahiu (N/11936) | S1 List (Nig Def Section, Malabo) | |
Maj CC Ekeocha (N/11937) | 6 Div APR. | |
Maj SS Alaaya (N11940) | 13 Bde IA. | |
Maj O Adisa (N/11944) | ASC Ngamdu | |
Maj AG Leku (N/11948) | 7 Div ST. | |
Maj UA Haruna (N/11952) | HQ 56 SB. | |
Executive Commission | ||
Maj AI Alhaji (N/11185) | NDA. | |
Maj C Musa (N/12771F) | Office of the COAS. | |
Maj OM Adewusi (N/12779F) | 2 Div Fin |
Support PREMIUM TIMES' journalism of integrity and credibility
Good journalism costs a lot of money. Yet only good journalism can ensure the possibility of a good society, an accountable democracy, and a transparent government.
For continued free access to the best investigative journalism in the country we ask you to consider making a modest support to this noble endeavour.
By contributing to PREMIUM TIMES, you are helping to sustain a journalism of relevance and ensuring it remains free and available to all.
TEXT AD: To advertise here . Call Willie +2347088095401...
Discussion about this post